# THIS TABLE NOT UPDATED - CLICK HERE FOR CURRENT MBARI TABLE
# GO-BGC FLOAT PERFORMANCE - 30-Jun-2023 06:19:35 # ( Click on table column header to sort )# CLICK HERE for data usage citation #
Seq Num - |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
Euro-Argo link WMO | Argo GDAC files | Argo Sprof file | MBARI ODV_file WMO | Operator Webpage InstID | Total MB profiles | Last MBprof in ODV | MB prof miss | Oper prof miss | Basin - - | Lat_last degrees_N - | Lon_last degrees_E - | Date_first GMT_UTC yyyymmdd | Date_last GMT_UTC yyyymmdd | Status - - | Op Flag - | DaysSince Last Report | Date_last .msg_recd yyyymmdd | Last_prof .msg_recd Cy | Operator summary file | MBARI summary file | Ship Name - | Cruise ID - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5906342 | Argo.nc | Sprof.nc | 5906342 | 19142 | 97 | 97 | - | - | NAtl | 33.127 | -70.904 | 20210325 | 20231115 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A20 |
5906341 | - | - | 5906341 | 19061 | 0 | - | - | - | NAtl | -999 | -999 | -999 | -999 | D | 0 | - | - | - | UWsum | MB | Thompson | A20 |
5906440 | Argo.nc | Sprof.nc | 5906440 | 19107 | 97 | 97 | - | - | NAtl | 41.244 | -40.434 | 20210330 | 20231115 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A20 |
5906435 | Argo.nc | Sprof.nc | 5906435 | 19512 | 97 | 97 | - | - | NAtl | 31.98 | -46.901 | 20210401 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A20 |
5906340 | Argo.nc | Sprof.nc | 5906340 | 19364 | 97 | 97 | - | - | NAtl | 27.98 | -51.846 | 20210403 | 20231121 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A20 |
5906339 | Argo.nc | Sprof.nc | 5906339 | 19588 | 96 | 96 | - | 13 | NAtl | 11.179 | -56.075 | 20210405 | 20231119 | - | 1 | Catch_up | 20231119 | 96 | UWsum | MBsum | Thompson | A20 |
5906343 | Argo.nc | Sprof.nc | 5906343 | 19881 | 96 | 96 | - | - | NAtl | 18.792 | -47.149 | 20210407 | 20231118 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A20 |
5906434 | Argo.nc | Sprof.nc | 5906434 | 19970 | 95 | 95 | - | 9 | NAtl | 4.941 | -47.294 | 20210409 | 20231113 | - | 1 | Catch_up | 20231113 | 95 | UWsum | MBsum | Thompson | A20 |
5906437 | Argo.nc | Sprof.nc | 5906437 | 19443 | 94 | 94 | - | 7 | NAtl | 14.794 | -72.316 | 20210427 | 20231121 | - | 1 | Catch_up | 20231121 | 94 | UWsum | MBsum | Thompson | A22 |
5906436 | Argo.nc | Sprof.nc | 5906436 | 19605 | 73 | 76 | 3 | 2 | NAtl | 25.099:lk | -51.471:lk | 20210504 | 20230609 | - | 1 | 156 | 20230809 | 76 | UWsum | MBsum | Thompson | A22 |
5906439 | Argo.nc | Sprof.nc | 5906439 | 19531 | 93 | 93 | - | - | NAtl | 25.301 | -73.429 | 20210507 | 20231115 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A22 |
5906438 | Argo.nc | Sprof.nc | 5906438 | 19129 | 93 | 93 | - | - | NAtl | 39.849 | -53.409 | 20210510 | 20231122 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A22 |
4903365 | Argo.nc | Sprof.nc | 4903365 | 1346 | 84 | 84 | - | - | NAtl | 54.918 | -37.542 | 20210813 | 20231121 | - | 1 | - | - | - | WHOIsum | MBsum | Armstrong | OOI |
5906450 | Argo.nc | Sprof.nc | 5906450 | 20704 | 77 | 77 | - | - | SPac | -12.818 | -117.805 | 20211002 | 20231121 | - | 1 | - | - | - | UWsum | MBsum | Revelle | Resing |
5906448 | Argo.nc | Sprof.nc | 5906448 | 19751 | 75 | 75 | - | - | SPac | -17.304 | -117.287 | 20211020 | 20231118 | - | 1 | - | - | - | UWsum | MBsum | Revelle | Resing |
5906449 | Argo.nc | Sprof.nc | 5906449 | 20043 | 74 | 74 | - | - | NPac | 15.819 | -117.04 | 20211103 | 20231121 | - | 1 | - | - | - | UWsum | MBsum | Revelle | Resing |
5906468 | Argo.nc | Sprof.nc | 5906468 | 20132 | 72 | 72 | - | - | NPac | 26.571 | -123.237 | 20211122 | 20231122 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906469 | Argo.nc | Sprof.nc | 5906469 | 20328 | 71 | 71 | - | - | NPac | 17.047 | -137.991 | 20211124 | 20231113 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906470 | Argo.nc | Sprof.nc | 5906470 | 20970 | 71 | 71 | - | - | NPac | 20.933 | -147.41 | 20211126 | 20231116 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906471 | Argo.nc | Sprof.nc | 5906471 | 20532 | 71 | 71 | - | - | NPac | 13.304 | -155.121 | 20211128 | 20231119 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906476 | Argo.nc | Sprof.nc | 5906476 | 20135 | 70 | 70 | - | - | EQPac | 5.625 | -143.845 | 20211203 | 20231116 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906473 | Argo.nc | Sprof.nc | 5906473 | 20912 | 70 | 70 | - | - | EQPac | 0.761 | -141.681 | 20211206 | 20231117 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906474 | Argo.nc | Sprof.nc | 5906474 | 20084 | 70 | 70 | - | - | EQPac | -4.5 | -169.894 | 20211208 | 20231119 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906475 | Argo.nc | Sprof.nc | 5906475 | 20592 | 68 | 68 | - | - | EQPac | 6.945 | -139.939 | 20211211 | 20231104 | - | 1 | 9 | 20231104 | 68 | UWsum | MBsum | Thompson | Gradients4 |
5906472 | Argo.nc | Sprof.nc | 5906472 | 20060 | 66 | 70 | 4 | - | NPac | 16.126 | -156.944 | 20211214 | 20231121 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906503 | Argo.nc | Sprof.nc | 5906503 | 20144 | 67 | 67 | - | - | NPac | 20.536 | 152.025 | 20220107 | 20231117 | - | 1 | - | - | - | UWsum | MBsum | Revelle | RevGuamTrnst |
5906502 | Argo.nc | Sprof.nc | 5906502 | 20804 | 67 | 67 | - | - | NPac | 25.439 | 158.033 | 20220105 | 20231114 | - | 1 | - | - | - | UWsum | MBsum | Revelle | RevGuamTrnst |
5906486 | Argo.nc | Sprof.nc | 5906486 | 20137 | 48 | 48 | - | 2 | NPac | 12.229 | -94.259 | 20220103 | 20230505 | - | 1 | 191 | 20230505 | 48 | UWsum | MBsum | Sally_Ride | Altabet_ODZ |
5906483 | Argo.nc | Sprof.nc | 5906483 | 20520 | 46 | 46 | - | 12 | NPac | 14.081 | -94.914 | 20220109 | 20230422 | - | 1 | 204_Catch_up | 20230422 | 46 | UWsum | MBsum | Sally_Ride | Altabet_ODZ |
5906484 | Argo.nc | Sprof.nc | 5906484 | 20175 | 66 | 66 | - | - | NPac | 16.997 | -107.45 | 20220115 | 20231119 | - | 1 | - | - | - | UWsum | MBsum | Sally_Ride | Altabet_ODZ |
5906485 | Argo.nc | Sprof.nc | 5906485 | 20162 | 2 | 2 | - | - | NPac | 13.555 | -103.152 | 20220112 | 20220122 | D | 0 | - | - | - | UWsum | MBsum | Sally_Ride | Altabet_ODZ |
1902380 | Argo.nc | Sprof.nc | 1902380 | 1345 | 68 | 68 | - | -1 | NAtl | 18.049 | -44.344 | 20220118 | 20231118 | - | 1 | - | - | - | WHOIsum | MBsum | Ron Brown | Brown_Transit |
1902381 | Argo.nc | Sprof.nc | 1902381 | 1347 | 68 | 68 | - | -1 | NAtl | 17.414 | -33.667 | 20220117 | 20231118 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | Brown_Transit |
1902382 | Argo.nc | Sprof.nc | 1902382 | 1348 | 68 | 68 | - | -1 | NAtl | 18.032 | -32.998 | 20220117 | 20231117 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | Brown_Transit |
1902384 | Argo.nc | Sprof.nc | 1902384 | 1352 | 68 | 68 | - | -1 | NAtl | 20.61 | -41.39 | 20220119 | 20231119 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | Brown_Transit |
1902385 | Argo.nc | Sprof.nc | 1902385 | 1355 | 67 | 67 | - | -1 | NAtl | 26.511 | -56.83 | 20220124 | 20231115 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | Brown_Transit |
1902383 | Argo.nc | Sprof.nc | 1902383 | 1351 | 67 | 67 | - | -1 | NAtl | 23.973 | -54.925 | 20220122 | 20231113 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | Brown_Transit |
4903026 | Argo.nc | Sprof.nc | 4903026 | 0001 | 264 | 264 | - | - | NPac | 37.561 | -124.836 | 20220205 | 20231122 | - | 1 | - | - | - | SIOsum | MBsum | Paragon | MBay01_NOPP |
5906507 | Argo.nc | Sprof.nc | 5906507 | 20148 | 153 | 153 | - | - | NPac | 36.454 | -125.493 | 20220205 | 20231118 | - | 1 | - | - | - | UWsum | MBsum | Paragon | MBay01 |
5906765 | Argo.nc | Sprof.nc | 5906765 | 0002 | 104 | 104 | - | - | EQPac | 3.083 | -174.127 | 20220328 | 20231109 | - | 1 | 8 | 20231114 | 104 | SIOsum | MBsum | Thompson | Larv-Sym |
5906766 | Argo.nc | Sprof.nc | 5906766 | 0003 | 18 | 18 | - | - | EQPac | -0.056 | -167.577 | 20220329 | 20220405 | D | 0 | - | - | - | SIOsum | MBsum | Thompson | Larv-Sym |
5906767 | Argo.nc | Sprof.nc | 5906767 | 0004 | 79 | 79 | - | - | EQPac | 1.883 | 174.66 | 20220329 | 20231107 | - | 1 | 9 | 20231117 | 80 | SIOsum | MBsum | Thompson | Larv-Sym |
5906529 | Argo.nc | Sprof.nc | 5906529 | 20675 | 125 | 125 | - | - | NPac | 22.223 | -155.913 | 20220330 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | Kilo_Moana | HOT_335 |
5906519 | Argo.nc | Sprof.nc | 5906519 | 20603 | 56 | 56 | - | - | NPac | 22.545 | 134.645 | 20220502 | 20231119 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906513 | Argo.nc | Sprof.nc | 5906513 | 20358 | 56 | 56 | - | - | NPac | 28.506 | 139.548 | 20220504 | 20231117 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906510 | Argo.nc | Sprof.nc | 5906510 | 20913 | 55 | 55 | - | - | NPac | 26.641 | 131.951 | 20220507 | 20231113 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906511 | Argo.nc | Sprof.nc | 5906511 | 20150 | 55 | 55 | - | - | NPac | 34.649 | 162.922 | 20220509 | 20231117 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906522 | Argo.nc | Sprof.nc | 5906522 | 20496 | 55 | 55 | - | - | NPac | 32.721 | 138.928 | 20220511 | 20231117 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906518 | Argo.nc | Sprof.nc | 5906518 | 20547 | 55 | 55 | - | - | NPac | 31.622 | 151.234 | 20220515 | 20231121 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906515 | Argo.nc | Sprof.nc | 5906515 | 20492 | 54 | 54 | - | - | NPac | 26.513 | 153.928 | 20220520 | 20231116 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906512 | Argo.nc | Sprof.nc | 5906512 | 20632 | 54 | 54 | - | - | NPac | 29.782 | 168.253 | 20220525 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906516 | Argo.nc | Sprof.nc | 5906516 | 20134 | 53 | 53 | - | - | NPac | 27.711 | 173.719 | 20220530 | 20231115 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906521 | Argo.nc | Sprof.nc | 5906521 | 20620 | 53 | 53 | - | - | NPac | 30.886 | -170.51 | 20220604 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906514 | Argo.nc | Sprof.nc | 5906514 | 20001 | 51 | 51 | - | - | NPac | 28.345 | -158.305 | 20220619 | 20231114 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02E |
5906520 | Argo.nc | Sprof.nc | 5906520 | 20618 | 51 | 51 | - | - | NPac | 31.02 | -147.786 | 20220627 | 20231122 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02E |
5906523 | Argo.nc | Sprof.nc | 5906523 | 20136 | 50 | 50 | - | - | NPac | 29.779 | -137.672 | 20220704 | 20231119 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02E |
5906517 | Argo.nc | Sprof.nc | 5906517 | 20842 | 47 | 47 | - | - | NPac | 33.765:lk | -120.491:lk | 20220710 | 20231025 | - | 1 | 18 | 20231115 | 48 | UWsum | MBsum | Revelle | P02E |
5906530 | Argo.nc | Sprof.nc | 5906530 | 20579 | 52 | 52 | - | - | NPac | 34.735 | -136.15 | 20220615 | 20231121 | - | 1 | - | - | - | UWsum | MBsum | Sikuliaq | Sikuliaq_2022 |
5906531 | Argo.nc | Sprof.nc | 5906531 | 20589 | 10 | 10 | - | - | NPac | 49.212:lk | -144.45:lk | 20220629 | 20220930 | RecOn230206 | 1 | 409 | 20221110 | 11 | UWsum | MBsum | Sikuliaq | Sikuliaq_2022 |
5906533 | Argo.nc | Sprof.nc | 5906533 | 20728 | 50 | 50 | - | - | NPac | 56.142 | -149.676 | 20220630 | 20231118 | - | 1 | - | - | - | UWsum | MBsum | Sikuliaq | Sikuliaq_2022 |
5906534 | Argo.nc | Sprof.nc | 5906534 | 20528 | 46 | 46 | - | 6 | NPac | 50.805 | -173.13 | 20220701 | 20231012 | - | 1 | 31_Catch_up | 20231012 | 46 | UWsum | MBsum | Sikuliaq | Sikuliaq_2022 |
5906535 | Argo.nc | Sprof.nc | 5906535 | 20169 | 43 | 43 | - | 10 | NPac | 54.865 | 173.655 | 20220831 | 20231112 | - | 1 | Catch_up | 20231112 | 43 | UWsum | MBsum | Sikuliaq | Sikuliaq_2022 |
4903456 | Argo.nc | Sprof.nc | 4903456 | 1343 | 44 | 44 | - | - | NAtl | 36.874 | -58.179 | 20220911 | 20231115 | - | 1 | - | - | - | WHOIsum | MBsum | Atl_Explr | BATS_Sep22 |
4903457 | Argo.nc | Sprof.nc | 4903457 | 1344 | 3 | 81 | - | - | NAtl | 31.838 | -64.414 | 20220920 | 20230907 | D | 0 | - | - | - | WHOIsum | MBsum | Atl_Explr | BATS_Sep22 |
5906536 | Argo.nc | Sprof.nc | 5906536 | 20138 | 40 | 40 | - | - | IO | -22.124 | 48.409 | 20221015 | 20231121 | - | 1 | - | - | - | UWsum | MBsum | AgulhasII | Madag_2022 |
5906540 | Argo.nc | Sprof.nc | 5906540 | 1452 | 39 | 40 | 1 | - | IO | -10.53 | 45.705 | 20221027 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | AgulhasII | Madag_2022 |
5906539 | Argo.nc | Sprof.nc | 5906539 | 1451 | 39 | 39 | - | - | IO | -4.79 | 67.299 | 20221102 | 20231117 | - | 1 | - | - | - | UWsum | MBsum | AgulhasII | Madag_2022 |
5906537 | Argo.nc | Sprof.nc | 5906537 | 1448 | 38 | 38 | - | - | IO | -10.977 | 59.613 | 20221118 | 20231122 | - | 1 | - | - | - | UWsum | MBsum | AgulhasII | Madag_2022 |
5906538 | Argo.nc | Sprof.nc | 5906538 | 1449 | 37 | 37 | - | - | IO | -28.407 | 54.058 | 20221127 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | AgulhasII | Madag_2022 |
4903458 | Argo.nc | Sprof.nc | 4903458 | 1349 | 41 | 41 | - | - | NAtl | 15.007 | -56.605 | 20221016 | 20231120 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | NTAS_PNE |
4903462 | Argo.nc | Sprof.nc | 4903462 | 1359 | 39 | 39 | - | 2 | EQAtl | 8.604 | -52.318 | 20221105 | 20231121 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | NTAS_PNE |
4903459 | Argo.nc | Sprof.nc | 4903459 | 1350 | 38 | 38 | - | - | EQAtl | 4.984 | -25.654 | 20221107 | 20231112 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | NTAS_PNE |
4903463 | Argo.nc | Sprof.nc | 4903463 | 1360 | 37 | 37 | - | -1 | EQAtl | 5.087 | -23.563 | 20221118 | 20231113 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | NTAS_PNE |
4903460 | - | - | 4903460 | 1353 | 0 | - | - | - | EQAtl | -999 | -999 | -999 | -999 | D | 0 | - | - | - | WHOIsum | MB | Ron_Brown | NTAS_PNE |
5906563 | Argo.nc | Sprof.nc | 5906563 | 1365 | 37 | 38 | 1 | - | NPac | 19.502 | -127.498 | 20221118 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | Revelle | GP17 |
5906547 | Argo.nc | Sprof.nc | 5906547 | 21311 | 5 | 5 | - | - | NPac | 15.364 | -132.618 | 20221119 | 20221230 | - | 1 | 317 | 20221230 | 5 | UWsum | MBsum | Revelle | GP17 |
5906564 | Argo.nc | Sprof.nc | 5906564 | 1366 | 37 | 37 | - | - | EQPac | 8.409 | -147.449 | 20221120 | 20231114 | - | 1 | - | - | - | UWsum | MBsum | Revelle | GP17 |
5906548 | Argo.nc | Sprof.nc | 5906548 | 21142 | 36 | 36 | - | - | EQPac | -2.236 | -131.073 | 20221123 | 20231117 | - | 1 | - | - | - | UWsum | MBsum | Revelle | GP17 |
5906565 | Argo.nc | Sprof.nc | 5906565 | 1364 | 35 | 35 | - | - | EQPac | -9.927 | -141.983 | 20221125 | 20231029 | - | 1 | 16 | 20231028 | 35 | UWsum | MBsum | Revelle | GP17 |
5906549 | Argo.nc | Sprof.nc | 5906549 | 21811 | 35 | 35 | - | - | SPac | -19.849 | -153.097 | 20221206 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | Revelle | GP17 |
5906566 | Argo.nc | Sprof.nc | 5906566 | 1367 | 35 | 35 | - | - | SO | -26.804 | -153.717 | 20221213 | 20231114 | - | 1 | - | - | - | UWsum | MBsum | Revelle | GP17 |
5906570 | Argo.nc | Sprof.nc | 5906570 | 21900 | 35 | 35 | - | - | SPac | -26.577 | -146.519 | 20221203 | 20231117 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906571 | Argo.nc | Sprof.nc | 5906571 | 21996 | 34 | 34 | - | - | SPac | -12.682 | -129.436 | 20221214 | 20231119 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906572 | Argo.nc | Sprof.nc | 5906572 | 21891 | 33 | 33 | - | - | SPac | -13.685 | -124.442 | 20221218 | 20231112 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906573 | Argo.nc | Sprof.nc | 5906573 | 21279 | 33 | 33 | - | 1 | SPac | -12.944 | -106.896 | 20221223 | 20231118 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906574 | Argo.nc | Sprof.nc | 5906574 | 21874 | 33 | 33 | - | - | SPac | -12.407 | -100.366 | 20221225 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906575 | Argo.nc | Sprof.nc | 5906575 | 21827 | 33 | 33 | - | - | SPac | -20.388 | -97.787 | 20221227 | 20231121 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906576 | Argo.nc | Sprof.nc | 5906576 | 21984 | 32 | 32 | - | - | SPac | -19.871 | -112.534 | 20221230 | 20231114 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906577 | Argo.nc | Sprof.nc | 5906577 | 21844 | 32 | 32 | - | - | SPac | -20.678 | -129.797 | 20230103 | 20231118 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906581 | Argo.nc | Sprof.nc | 5906581 | 21951 | 31 | 31 | - | - | SO | -60.953 | 176.292 | 20230114 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | Araon | Solomon |
5906582 | Argo.nc | Sprof.nc | 5906582 | 20109 | 25 | 25 | - | - | SO | -64.436 | 175.237 | 20230115 | 20230919 | - | 1 | 54 | 20230919 | 25 | UWsum | MBsum | Araon | Solomon |
5906583 | Argo.nc | Sprof.nc | 5906583 | 21302 | 31 | 31 | - | - | SO | -62.689 | 162.887 | 20230115 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | Araon | Solomon |
2903451 | Argo.nc | Sprof.nc | 2903451 | 1363 | 26 | 27 | 1 | - | EQPac | 0.135 | 154.056 | 20230306 | 20231122 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Thesis |
4903489 | Argo.nc | Sprof.nc | 4903489 | 1475 | 26 | 26 | - | - | NAtl | -2.149 | -23.657 | 20230311 | 20231115 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | A16N |
4903486 | Argo.nc | Sprof.nc | 4903486 | 1356 | 25 | 25 | - | -1 | NAtl | 5.171 | -23.037 | 20230318 | 20231112 | - | 1 | 1 | 20231112 | 25 | WHOIsum | MBsum | Ron_Brown | A16N |
4903487 | Argo.nc | Sprof.nc | 4903487 | 1361 | 24 | 24 | - | -1 | NAtl | 25.742 | -24.844 | 20230330 | 20231114 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | A16N |
4903485 | Argo.nc | Sprof.nc | 4903485 | 1354 | 22 | 22 | - | -1 | NAtl | 28.328 | -19.656 | 20230420 | 20231116 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | A16N |
4903533 | Argo.nc | Sprof.nc | 4903533 | 1477 | 21 | 21 | - | -1 | NAtl | 42.118 | -22.53 | 20230429 | 20231113 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | A16N |
4903488 | Argo.nc | Sprof.nc | 4903488 | 1474 | 21 | 21 | - | -1 | NAtl | 51.35 | -19.288 | 20230504 | 20231118 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | A16N |
4903532 | Argo.nc | Sprof.nc | 4903532 | 1476 | 21 | 21 | - | -1 | NAtl | 60.24 | -27.081 | 20230507 | 20231121 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | A16N |
1902459 | Argo.nc | Sprof.nc | 1902459 | 1487 | 17 | 17 | - | -1 | IO | -27.233 | 46.373 | 20230421 | 20230927 | - | 1 | 47 | 20230927 | 17 | WHOIsum | MBsum | Revelle | DMB |
1902456 | Argo.nc | Sprof.nc | 1902456 | 1488 | 20 | 20 | - | -1 | IO | -25.779 | 62.202 | 20230509 | 20231113 | - | 1 | - | - | - | WHOIsum | MBsum | Revelle | DMB |
2903459 | Argo.nc | Sprof.nc | 2903459 | 1504 | 20 | 20 | - | - | EQPac | -10.32 | -91.935 | 20230515 | 20231122 | - | 1 | - | - | - | UWsum | MBsum | Atlantis | CliOMZ |
2903461 | Argo.nc | Sprof.nc | 2903461 | 1510 | 18 | 19 | 1 | - | EQPac | -3.749 | -97.052 | 20230524 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | Atlantis | CliOMZ |
2903462 | Argo.nc | Sprof.nc | 2903462 | 1511 | 19 | 19 | - | - | EQPac | 0.352 | -101.077 | 20230526 | 20231122 | - | 1 | - | - | - | UWsum | MBsum | Atlantis | CliOMZ |
2903463 | Argo.nc | Sprof.nc | 2903463 | 1512 | 18 | 18 | - | - | EQPac | 3.292 | -98.708 | 20230527 | 20231114 | - | 1 | - | - | - | UWsum | MBsum | Atlantis | CliOMZ |
1902453 | Argo.nc | Sprof.nc | 1902453 | 1482 | 18 | 18 | - | -1 | IO | 1.263 | 67.423 | 20230601 | 20231118 | - | 1 | - | - | - | WHOIsum | MBsum | Revelle | MaurGoa |
1902454 | Argo.nc | Sprof.nc | 1902454 | 1484 | 17 | 17 | - | -1 | IO | 3.553 | 62.985 | 20230603 | 20231110 | - | 1 | 3 | 20231119 | 18 | WHOIsum | MBsum | Revelle | MaurGoa |
1902455 | Argo.nc | Sprof.nc | 1902455 | 1485 | 18 | 18 | - | -1 | IO | 2.6 | 66.327 | 20230602 | 20231118 | - | 1 | - | - | - | WHOIsum | MBsum | Revelle | MaurGoa |
1902457 | Argo.nc | Sprof.nc | 1902457 | 1490 | 18 | 18 | - | -1 | IO | 7.546 | 66.582 | 20230604 | 20231120 | - | 1 | - | - | - | WHOIsum | MBsum | Revelle | MaurGoa |
5907061 | Argo.nc | Sprof.nc | 5907061 | 21291 | 56 | 56 | - | - | NPac | 21.734 | -157.823 | 20230530 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | Kilo Moana | HOT_342 |
3902559 | Argo.nc | Sprof.nc | 3902559 | 17465 | 55 | 55 | - | - | NPac | 20.126 | -160.97 | 20230530 | 20231120 | - | 1 | - | - | - | UWsum | MBsum | Kilo Moana | HOT_342 |
7901106 | Argo.nc | Sprof.nc | 7901106 | 21146 | 55 | 55 | - | - | NPac | 23.426 | -158.393 | 20230530 | 20231121 | - | 1 | - | - | - | UWsum | MBsum | Kilo Moana | HOT_342 |
1902458 | Argo.nc | Sprof.nc | 1902458 | 1486 | 17 | 17 | - | -1 | IO | 13.204 | 68.652 | 20230614 | 20231121 | - | 1 | - | - | - | WHOIsum | MBsum | Revelle | Astral |
4903587 | Argo.nc | Sprof.nc | 4903587 | 21883 | 37 | 37 | - | - | NPac | 35.354 | -154.455 | 20230620 | 20231121 | - | 1 | - | - | - | UWsum | MBsum | Kilo Moana | STEMSeas |
4903591 | - | - | 4903591 | 21298 | -999 | -999 | - | 1 | NPac | -999 | -999 | -999 | -999 | - | 2 | -999 | - | - | UW | MB | Kilo Moana | STEMSeas |
4903590 | - | - | 4903590 | 21910 | -999 | -999 | - | 1 | NPac | -999 | -999 | -999 | -999 | - | 2 | -999 | - | - | UW | MB | Kilo Moana | STEMSeas |
2903464 | - | - | 2903464 | 1472 | -999 | -999 | - | - | IO | -999 | -999 | -999 | -999 | - | 2 | -999 | - | - | WHOI | MB | Revelle | GoaFrem |
2903466 | - | - | 2903466 | 1501 | -999 | -999 | - | - | IO | -999 | -999 | -999 | -999 | - | 2 | -999 | - | - | UW | MB | Revelle | GoaFrem |
2903465 | - | - | 2903465 | 1473 | -999 | -999 | - | 1 | IO | -999 | -999 | -999 | -999 | - | 2 | -999 | - | - | UW | MB | Revelle | GoaFrem |
