#  THIS TABLE NOT UPDATED - CLICK HERE FOR CURRENT MBARI TABLE
#GOBGC Adopt-a-Float Reference Table - date last updated:  30-Jun-2023 06:21:49
#                    ( Click on table header items to sort )
#=================================================================================================================================
# You can use your float's Adopted Name, MBARI ID, or World Meteorological Organization (WMO#)  to:
#     -  Track your float's location on the SOCCOM interactive map here (MBARI ID or WMO#)
#     -  Click here to find your float on the US Argo Global Data Assembly Center (GDAC) repository (WMO# only)
#
# To watch a float being deployed, click here to download a movie Tigger.MOV from soccom.princeton.edu
#
# Have fun!
#
School
Name
-
Town
-
-
State
-
-
Float
Name
-
Ocean
Ops
link
Euro-Argo
link
WMO
Operator
InstID
-
Date_first
GMT_UTC
yyyymmdd
Lat_first
degrees_N
-
Lon_first
degrees_E
-
STN
-999
-999
CAST
-999
-999
Date_last
GMT_UTC
yyyymmdd
Lat_last
degrees_N
-
Lon_last
degrees_E
-
MBARI
ODV_file
WMO
EXPOCODE
CCHDO
link
Program
Cruise
Name
Fauquier County Public Schools Warrenton VA Europa OceanOps 5906342 19142 20210325 40.2430 -52.5570 18 1 20231115 33.1270 -70.9040 5906342QC 325020210316 A20
Lewisburg High School Lewisburg PA Lewisburg Eel Express OceanOps 5906341 19061 unknown unknown unknown 25 1 unknown unknown unknown unknown 325020210316 A20
Visitation School Mendota Heights MN Vanadium Iodine Sulfur OceanOps 5906440 19107 20210330 31.7300 -52.3100 32 1 20231115 41.2440 -40.4340 5906440QC 325020210316 A20
Anoka Middle School for the Arts Anoka MN Windston 7 OceanOps 5906435 19512 20210401 27.6020 -52.3240 39 1 20231120 31.9800 -46.9010 5906435QC 325020210316 A20
Bayside Academy Daphne AL Admiral OceanOps 5906340 19364 20210403 24.1070 -52.4210 45 1 20231121 27.9800 -51.8460 5906340QC 325020210316 A20
Mica Mountain High School Tucson AZ MMHS Nemer OceanOps 5906339 19588 20210405 20.0920 -52.3670 52 1 20231119 11.1790 -56.0750 5906339QC 325020210316 A20
Beaulieu Convent School St. Helier UK Weddell OceanOps 5906343 19881 20210407 15.9820 -52.3530 59 1 20231118 18.7920 -47.1490 5906343QC 325020210316 A20
University of British Columbia, Okanagan Kelowna BC,Canada The Flysch OceanOps 5906434 19970 20210409 11.9350 -52.3510 66 1 20231113 4.9410 -47.2940 5906434QC 325020210316 A20
Starside Elementary School DeSoto Kansas Comets OceanOps 5906437 19443 20210427 16.5600 -67.3480 18 1 20231121 14.7940 -72.3160 5906437QC 325020210420 A22
Newcastle High School Newcastle WY The Dogie Diver OceanOps 5906436 19605 20210504 unknown unknown 48 1 20230609 unknown unknown 5906436QC 325020210420 A22
Alisal High Engineering Academy Salinas CA AHEA OceanOps 5906439 19531 20210507 28.9320 -65.4490 58 1 20231115 25.3010 -73.4290 5906439QC 325020210420 A22
Institute for Educational Advancement Pasadena CA Integrity OceanOps 5906438 19129 20210510 34.8550 -66.8180 70 1 20231122 39.8490 -53.4090 5906438QC 325020210420 A22
El Camino High School Oceanside CA Levi OceanOps 5906450 20704 20211002 -12.9830 -110.9290 M3 1 20231121 -12.8180 -117.8050 5906450QC 33RR20210918 Resing
Sandia Prepatory School Albuquerque NM Determination
(no image)
OceanOps 5906448 19751 20211020 -17.4760 -113.1880 V23 1 20231118 -17.3040 -117.2870 5906448QC 33RR20210918 Resing
Twin Oaks High School San Marcos CA Flabellina iodinea
(no image)
OceanOps 5906449 20043 20211103 15.0180 -115.2580 -999 -999 20231121 15.8190 -117.0400 5906449QC 33RR20210918 Resing
Monterey High School Monterey CA Bernaldo OceanOps 5906468 20132 20211122 27.0680 -126.7170 2 1 20231122 26.5710 -123.2370 5906468QC 325020211118 Gradients4
St. Josephs Academy St. Louis MO Sea Angel OceanOps 5906469 20328 20211124 21.7640 -135.3890 3 1 20231113 17.0470 -137.9910 5906469QC 325020211118 Gradients4
Tohoku University Sendai Miyagi,JAPAN Kurage no tabi OceanOps 5906470 20970 20211126 19.4490 -138.5390 4 1 20231116 20.9330 -147.4100 5906470QC 325020211118 Gradients4
Howell Middle School South Howell NJ MSS Husky 2 OceanOps 5906471 20532 20211128 14.0520 -140.0190 6 1 20231119 13.3040 -155.1210 5906471QC 325020211118 Gradients4
Oak Hill Middle School Oak Hill WV Red Devil OceanOps 5906476 20135 20211203 4.8180 -139.8470 9 1 20231116 5.6250 -143.8450 5906476QC 325020211118 Gradients4
College of Coastal Georgia Brunswick GA Skipperjack OceanOps 5906473 20912 20211206 0.4920 -139.8870 10 1 20231117 0.7610 -141.6810 5906473QC 325020211118 Gradients4
Westcliff High School for Girls Essex UK Dr. Hayman OceanOps 5906474 20084 20211208 -2.3300 -140.2270 12 1 20231119 -4.5000 -169.8940 5906474QC 325020211118 Gradients4
Quest for Education and Arts Tucson AZ Scrooge McDuck OceanOps 5906475 20592 20211211 6.5320 -146.5940 15 1 20231104 6.9450 -139.9390 5906475QC 325020211118 Gradients4
Hopkins Junior High Fremont CA SeaHawk Mission OceanOps 5906472 20060 20211214 14.7300 -153.0080 18 -999 20231121 16.1260 -156.9440 5906472QC 325020211118 Gradients4
Barton Academy for Advanced World Studies Mobile AL Gjenta OceanOps 5906503 20144 20220107 19.5930 155.0220 -999 -999 20231117 20.5360 152.0250 5906503QC 33RR20211220 RevGuamTrnst
High Tech High Mesa San Diego CA The Rubber Duckies OceanOps 5906502 20804 20220105 24.6740 165.0010 -999 -999 20231114 25.4390 158.0330 5906502QC 33RR20211220 RevGuamTrnst
Cypress High School Cypress CA CHS Angel OceanOps 5906486 20137 20220103 12.0210 -94.5240 -999 -999 20230505 12.2290 -94.2590 5906486QC 33P420211223 Altabet_ODZ
Cragmont Elementary School Berkeley CA Cragmont Diving Dragon OceanOps 5906483 20520 20220109 12.3220 -100.2330 -999 -999 20230422 14.0810 -94.9140 5906483QC 33P420211223 Altabet_ODZ
Discovery High School Lawrenceville GA Discovery Titans OceanOps 5906484 20175 20220115 17.0210 -107.7310 -999 -999 20231119 16.9970 -107.4500 5906484QC 33P420211223 Altabet_ODZ
Halcyon London International School London England Geoffrey OceanOps 5906485 20162 20220112 13.8950 -103.7300 -999 -999 20220122 13.5550 -103.1520 5906485QC 33P420211223 Altabet_ODZ
Haverhill High School Haverhill MA Hillies
(no image)
OceanOps 1902380 1345 20220118 18.2240 -38.0480 -999 -999 20231118 18.0490 -44.3440 1902380QC 33RO2022xxxx Brown_Transit
Dove Mountain CSTEM K8 Marana AZ DoMo 4th Grade Jaguar Joe
(no image)
OceanOps 1902381 1347 20220117 17.2830 -33.5110 -999 -999 20231118 17.4140 -33.6670 1902381QC 33RO2022xxxx Brown_Transit
Isbell Middle School Santa Paula CA Condors - Crossing the Channel
(no image)
OceanOps 1902382 1348 20220117 16.6450 -30.5000 -999 -999 20231117 18.0320 -32.9980 1902382QC 33RO2022xxxx Brown_Transit
Sam Rayburn High School Pasadena TX Rayburn Texans
(no image)
OceanOps 1902384 1352 20220119 19.1190 -42.5100 -999 -999 20231119 20.6100 -41.3900 1902384QC 33RO2022xxxx Brown_Transit
Lewisville High School Lewisville TX Aqua Farmers
(no image)
OceanOps 1902385 1355 20220124 24.2530 -67.9250 -999 -999 20231115 26.5110 -56.8300 1902385QC 33RO2022xxxx Brown_Transit
FZE (Fort Zumwalt East) St. Peters MO FZE Leo
(no image)
OceanOps 1902383 1351 20220122 22.3870 -59.0450 -999 -999 20231113 23.9730 -54.9250 1902383QC 33RO2022xxxx Brown_Transit
Cragmont Elementary School Berkeley CA Deep Sea Dragon OceanOps 5906507 20148 20220205 36.7650 -122.4990 -999 -999 20231118 36.4540 -125.4930 5906507QC 31PG202202xx MBay01
Trailridge Elementary Lee's Summit MI Chelsea at Sea OceanOps 5906519 20603 20220502 21.0240 140.0880 1 2 20231119 22.5450 134.6450 5906519QC 33RR20220430 P02W
Merlo Institute of Environmental Technology Stockton CA Wolfie OceanOps 5906513 20358 20220504 26.4450 136.6330 - - 20231117 28.5060 139.5480 5906513QC 33RR20220430 P02W
McArthur High School Hollywood FL Aggie OceanOps 5906510 20913 20220507 30.4720 134.5530 11 1 20231113 26.6410 131.9510 5906510QC 33RR20220430 P02W
North Colonie CSD Latham NY Anchored in STEAM@nccs OceanOps 5906511 20150 20220509 30.1540 138.4590 17 1 20231117 34.6490 162.9220 5906511QC 33RR20220430 P02W
Mississippi Creative Arts School St. Paul MN Minnie Paul OceanOps 5906522 20496 20220511 30.0690 143.2140 23 2 20231117 32.7210 138.9280 5906522QC 33RR20220430 P02W
Ida Baker High School Cape Coral FL Bulldog Bait OceanOps 5906518 20547 20220515 29.9540 151.3360 35 2 20231121 31.6220 151.2340 5906518QC 33RR20220430 P02W
Elgin Elementary School Sonoita AZ Elgin Eagle OceanOps 5906515 20492 20220520 30.0350 160.8850 50 2 20231116 26.5130 153.9280 5906515QC 33RR20220430 P02W
El Dorado Elementary Stockton CA Águila dorada OceanOps 5906512 20632 20220525 30.1040 169.7820 65 2 20231120 29.7820 168.2530 5906512QC 33RR20220430 P02W
James K Polk Elementary Fresno CA Room 29 Explorers OceanOps 5906516 20134 20220530 30.0770 179.0930 83 2 20231115 27.7110 173.7190 5906516QC 33RR20220430 P02W
Valley View Junior High Farmersville OH EYES OceanOps 5906521 20620 20220604 30.0520 -170.4480 101 2 20231120 30.8860 -170.5100 5906521QC 33RR20220430 P02W
Tuskawilla Middle School Oviedo FL Mysterious Blue OceanOps 5906514 20001 20220619 30.1340 -158.8970 122 2 20231114 28.3450 -158.3050 5906514QC 33RR20220430 P02E
Ida Baker High School Cape Coral FL Baker Bio Bobber OceanOps 5906520 20618 20220627 29.9720 -145.0910 146 2 20231122 31.0200 -147.7860 5906520QC 33RR20220430 P02E
Tuskawilla Middle School Oviedo FL Climate Buster OceanOps 5906523 20136 20220704 30.0110 -131.1950 170 2 20231119 29.7790 -137.6720 5906523QC 33RR20220430 P02E
The Alva School Alva FL Rambler Express OceanOps 5906517 20842 20220710 unknown unknown 191 2 20231025 unknown unknown 5906517QC 33RR20220430 P02E
Newport High School Bellevue WA Sylvia Earle OceanOps 5906530 20579 20220615 36.7150 -138.3570 -999 -999 20231121 34.7350 -136.1500 5906530QC -999 Sikuliaq_2022
Acton Boxborough Regional High School Acton MA Soccer Mom OceanOps 5906531 20589 20220629 unknown unknown 1,P -999 20220930 unknown unknown 5906531QC -999 Sikuliaq_2022
Playful Learning Lab St. Paul MN Salon OceanOps 5906533 20728 20220630 54.0650 -146.3540 -999 -999 20231118 56.1420 -149.6760 5906533QC -999 Sikuliaq_2022
Stone Valley Middle School Alamo CA Squeezing Time OceanOps 5906534 20528 20220701 57.4910 -147.5750 -999 -999 20231012 50.8050 -173.1300 5906534QC -999 Sikuliaq_2022
Camp Verde Middle School Camp Verde AZ Lost Treasurer OceanOps 5906535 20169 20220831 54.1460 -158.4230 -999 -999 20231112 54.8650 173.6550 5906535QC -999 Sikuliaq_2022
Copper Island Academy Calumet MI Koho OceanOps 5906536 20138 20221015 -19.5390 54.9380 4 1 20231121 -22.1240 48.4090 5906536QC 91AH20221003 Madag_2022
Verto Academy Pleasant Hill CA Captain Nemo OceanOps 5906540 1452 20221027 -7.9770 48.5050 7 -999 20231120 -10.5300 45.7050 5906540QC 91AH20221003 Madag_2022
College of the Canyons Santa Clarita CA SCEEC OceanOps 5906539 1451 20221102 -6.0170 59.9990 9 1 20231117 -4.7900 67.2990 5906539QC 91AH20221003 Madag_2022
Parkmont Elementary Fremont CA Smartypants OceanOps 5906537 1448 20221118 -12.4570 60.3870 10 1 20231122 -10.9770 59.6130 5906537QC 91AH20221003 Madag_2022
Ocean Knoll Elementary Encinitas CA Reflective Finny
(no image)
OceanOps 5906538 1449 20221127 -27.3010 49.8580 -999 -999 20231120 -28.4070 54.0580 5906538QC 91AH20221003 Madag_2022
Valor Christian International School Beaverton OR Hippocampus OceanOps 4903458 1349 20221016 14.6970 -51.0050 - - 20231120 15.0070 -56.6050 4903458QC 33RO20221006 NTAS_PNE
Western Sierra Charter School Oakhurst CA Truth Seeker OceanOps 4903462 1359 20221105 8.3310 -48.5560 0 1 20231121 8.6040 -52.3180 4903462QC 33RO20221006 NTAS_PNE
Valor Christian School International Beaverton OR Barracuda OceanOps 4903463 1360 20221118 6.0500 -22.9800 26 1 20231113 5.0870 -23.5630 4903463QC 33RO20221006 NTAS_PNE
Robert Down Elementary School Pacific Grove CA Siren OceanOps 5906563 1365 20221118 20.0240 -128.1870 -999 -999 20231120 19.5020 -127.4980 5906563QC 33RR20221113 GP17
Spring Woods High School Houston TX Tigre brillante OceanOps 5906547 21311 20221119 14.9210 -132.2450 -999 -999 20221230 15.3640 -132.6180 5906547QC 33RR20221113 GP17
G. Holmes Braddock Miami FL Brad the Bulldog
(no image)
OceanOps 5906564 1366 20221120 10.0750 -136.2430 -999 -999 20231114 8.4090 -147.4490 5906564QC 33RR20221113 GP17
Washington State School for the Blind Vancouver WA USS Tectonic Tayo OceanOps 5906548 21142 20221123 -2.0800 -140.1130 -999 -999 20231117 -2.2360 -131.0730 5906548QC 33RR20221113 GP17
Mt. Alava Elementary School Pago Pago Samoa Lightning VI OceanOps 5906565 1364 20221125 -10.0100 -144.8070 -999 -999 20231029 -9.9270 -141.9830 5906565QC 33RR20221113 GP17
Holy Cross Santa Cruz CA Panther Pride OceanOps 5906549 21811 20221206 -20.0050 -152.0400 1 -999 20231120 -19.8490 -153.0970 5906549QC 33RR20221113 GP17
Fajardo Academy Fajardo Puerto Rico Eclipse
(no image)
OceanOps 5906566 1367 20221213 -32.4280 -150.0860 -999 -999 20231114 -26.8040 -153.7170 5906566QC 33RR20221113 GP17
Caroline Dormon Junior High Woodworth LA Caroline Dormon OceanOps 5906570 21900 20221203 -25.5270 -143.0560 -999 -999 20231117 -26.5770 -146.5190 5906570QC 61LY20021115 Kaha_Nov2022
Kinabalu International School Kota Kinabalu, Sabah Malaysia CONZEN OceanOps 5906571 21996 20221214 -13.0220 -134.4820 -999 -999 20231119 -12.6820 -129.4360 5906571QC 61LY20021115 Kaha_Nov2022
Science by the Sea Beaufort NC Science by the Sea OceanOps 5906577 21844 20230103 -20.0580 -127.4840 18 1 20231118 -20.6780 -129.7970 5906577QC 61LY20021115 Kaha_Nov2022
Fort Zumwalt East High School Saint Peters MO HK Leo OceanOps 5906581 21951 20230114 -59.9950 161.0940 2 19 20231120 -60.9530 176.2920 5906581QC 24HU20230110 Solomon
St. Joseph’s Academy St. Louis MO Angel Ice Cream Float OceanOps 5906582 20109 20230115 -61.9900 161.0200 3 1 20230919 -64.4360 175.2370 5906582QC 24HU20230110 Solomon
Davis Drive Elementary Cary NC Davis Drive Davie Dolphin OceanOps 5906583 21302 20230115 -63.9510 160.9610 4 1 20231120 -62.6890 162.8870 5906583QC 24HU20230110 Solomon
Endeavor Charter School Fresno CA Rodriguez OceanOps 2903451 1363 20230306 -0.0050 179.9390 -999 -999 20231122 0.1350 154.0560 2903451QC 325020230224 Thesis
Penn Alexander Philadelphia PA Data Diver OceanOps 4903489 1475 20230311 -4.5060 -25.0900 4 1 20231115 -2.1490 -23.6570 4903489QC 33RO20230306 A16N
George Eisenhut Elementary Modesto CA Eagles in the Deep OceanOps 4903486 1356 20230318 4.4980 -25.7590 28 -999 20231112 5.1710 -23.0370 4903486QC 33RO20230306 A16N
FAU Pine Jog Environmental Education Center West Palm Beach FL Climate READY Ambassador OceanOps 4903487 1361 20230330 24.5780 -26.5340 68 1 20231114 25.7420 -24.8440 4903487QC 33RO20230306 A16N
Halcyon London International School London UK Lucille OceanOps 4903485 1354 20230420 29.8880 -23.3660 75 1 20231116 28.3280 -19.6560 4903485QC 33RO20230306 A16N
Rancho San Juan High School Salinas CA De Anda OceanOps 4903533 1477 20230429 43.9740 -20.0210 107 -999 20231113 42.1180 -22.5300 4903533QC 33RO20230306 A16N
McHenry High School McHenry IL MCHS Warrior OceanOps 4903488 1474 20230504 53.1130 -19.8690 125 1 20231118 51.3500 -19.2880 4903488QC 33RO20230306 A16N
Keith Grammar School Keith Scotland Projectify OceanOps 4903532 1476 20230507 59.9350 -19.8630 139 -999 20231121 60.2400 -27.0810 4903532QC 33RO20230306 A16N
Glacier High School Oakhurst CA Betta OceanOps 1902459 1487 20230421 -27.8430 53.7540 -999 -999 20230927 -27.2330 46.3730 1902459QC 33RR20230406 DMB
Random Island Academy Hickmans Harbour Newfoundland RIA Ocean Crusader OceanOps 1902456 1488 20230509 -27.0440 61.8480 74 -999 20231113 -25.7790 62.2020 1902456QC 33RR20230406 DMB
Holy Family School Kirkland WA Helping to Save the World - HFK OceanOps 2903459 1504 20230515 -9.9940 -90.2390 5 1 20231122 -10.3200 -91.9350 2903459QC 33AT20230502 CliOMZ
Life Christian School Aloha OR The C Voyager OceanOps 2903461 1510 20230524 -4.0510 -100.3070 -999 -999 20231120 -3.7490 -97.0520 2903461QC 33AT20230502 CliOMZ
Twality Middle School Tigard OR Twality Shark
(no image)
OceanOps 2903462 1511 20230526 -0.0160 -99.6400 -999 -999 20231122 0.3520 -101.0770 2903462QC 33AT20230502 CliOMZ
Centro Educativo Costa Ballena Puntarenas Costa Ricca Kujira Kaigan OceanOps 2903463 1512 20230527 4.0260 -100.0160 -999 -999 20231114 3.2920 -98.7080 2903463QC 33AT20230502 CliOMZ
#Total number of Adopted Floats: 91