#  THIS TABLE NOT UPDATED - CLICK HERE FOR CURRENT MBARI TABLE
#                                         GO-BGC COMMISSIONED FLOATS - 30-Jun-2023 06:21:22
#                                           ( Click on table column header to sort )
#                                             CLICK HERE for data usage citation
#
Seq
Num
-
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
Euro-Argo
link
WMO
Operator
Webpage
InstID
Total
MB
profiles
Basin
-
-
Lat_last
degrees_N
-
Lon_last
degrees_E
-
Date_first
GMT_UTC
yyyymmdd
Date
Commissioned
yyyymmdd
Date_last
GMT_UTC
yyyymmdd
Op
Flag
-
Ship
Name
-
Program
Cruise
Name
5906342 19142 97 NAtl 33.127 -70.904 20210325 20210514 20231115 1 Thompson A20
5906440 19107 97 NAtl 41.244 -40.434 20210330 20210519 20231115 1 Thompson A20
5906435 19512 97 NAtl 31.98 -46.901 20210401 20210521 20231120 1 Thompson A20
5906340 19364 97 NAtl 27.98 -51.846 20210403 20210523 20231121 1 Thompson A20
5906339 19588 96 NAtl 11.179 -56.075 20210405 20210525 20231119 1 Thompson A20
5906343 19881 96 NAtl 18.792 -47.149 20210407 20210527 20231118 1 Thompson A20
5906434 19970 95 NAtl 4.941 -47.294 20210409 20210529 20231113 1 Thompson A20
5906437 19443 94 NAtl 14.794 -72.316 20210427 20210616 20231121 1 Thompson A22
5906436 19605 73 NAtl 25.099:lk -51.471:lk 20210504 20210623 20230609 1 Thompson A22
5906439 19531 93 NAtl 25.301 -73.429 20210507 20210626 20231115 1 Thompson A22
5906438 19129 93 NAtl 39.849 -53.409 20210510 20210630 20231122 1 Thompson A22
4903365 1346 84 NAtl 54.918 -37.542 20210813 20211002 20231121 1 Armstrong OOI
5906450 20704 77 SPac -12.818 -117.805 20211002 20211122 20231121 1 Revelle Resing
5906448 19751 75 SPac -17.304 -117.287 20211020 20211211 20231118 1 Revelle Resing
5906449 20043 74 NPac 15.819 -117.04 20211103 20211224 20231121 1 Revelle Resing
5906468 20132 72 NPac 26.571 -123.237 20211122 20220112 20231122 1 Thompson Gradients4
5906469 20328 71 NPac 17.047 -137.991 20211124 20220114 20231113 1 Thompson Gradients4
5906470 20970 71 NPac 20.933 -147.41 20211126 20220117 20231116 1 Thompson Gradients4
5906471 20532 71 NPac 13.304 -155.121 20211128 20220119 20231119 1 Thompson Gradients4
5906476 20135 70 EQPac 5.625 -143.845 20211203 20220124 20231116 1 Thompson Gradients4
5906473 20912 70 EQPac 0.761 -141.681 20211206 20220126 20231117 1 Thompson Gradients4
5906474 20084 70 EQPac -4.5 -169.894 20211208 20220128 20231119 1 Thompson Gradients4
5906475 20592 68 EQPac 6.945 -139.939 20211211 20220201 20231104 1 Thompson Gradients4
5906472 20060 66 NPac 16.126 -156.944 20211214 20220204 20231121 1 Thompson Gradients4
5906503 20144 67 NPac 20.536 152.025 20220107 20220228 20231117 1 Revelle RevGuamTrnst
5906502 20804 67 NPac 25.439 158.033 20220105 20220225 20231114 1 Revelle RevGuamTrnst
5906486 20137 48 NPac 12.229 -94.259 20220103 20220224 20230505 1 Sally_Ride Altabet_ODZ
5906483 20520 46 NPac 14.081 -94.914 20220109 20220302 20230422 1 Sally_Ride Altabet_ODZ
5906484 20175 66 NPac 16.997 -107.45 20220115 20220308 20231119 1 Sally_Ride Altabet_ODZ
1902380 1345 68 NAtl 18.049 -44.344 20220118 20220309 20231118 1 Ron Brown Brown_Transit
1902381 1347 68 NAtl 17.414 -33.667 20220117 20220308 20231118 1 Ron_Brown Brown_Transit
1902382 1348 68 NAtl 18.032 -32.998 20220117 20220308 20231117 1 Ron_Brown Brown_Transit
1902384 1352 68 NAtl 20.61 -41.39 20220119 20220310 20231119 1 Ron_Brown Brown_Transit
1902385 1355 67 NAtl 26.511 -56.83 20220124 20220315 20231115 1 Ron_Brown Brown_Transit
1902383 1351 67 NAtl 23.973 -54.925 20220122 20220313 20231113 1 Ron_Brown Brown_Transit
4903026 0001 264 NPac 37.561 -124.836 20220205 20220206 20231122 1 Paragon MBay01_NOPP
5906507 20148 153 NPac 36.454 -125.493 20220205 20220210 20231118 1 Paragon MBay01
5906765 0002 104 EQPac 3.083 -174.127 20220328 20220330 20231109 1 Thompson Larv-Sym
5906766 0003 18 EQPac -0.056 -167.577 20220329 20220330 20220405 0 Thompson Larv-Sym
5906767 0004 79 EQPac 1.883 174.66 20220329 20220331 20231107 1 Thompson Larv-Sym
5906529 20675 125 NPac 22.223 -155.913 20220330 20220403 20231120 1 Kilo_Moana HOT_335
5906519 20603 56 NPac 22.545 134.645 20220502 20220623 20231119 1 Revelle P02W
5906513 20358 56 NPac 28.506 139.548 20220504 20220624 20231117 1 Revelle P02W
5906510 20913 55 NPac 26.641 131.951 20220507 20220628 20231113 1 Revelle P02W
5906511 20150 55 NPac 34.649 162.922 20220509 20220629 20231117 1 Revelle P02W
5906522 20496 55 NPac 32.721 138.928 20220511 20220701 20231117 1 Revelle P02W
5906518 20547 55 NPac 31.622 151.234 20220515 20220705 20231121 1 Revelle P02W
5906515 20492 54 NPac 26.513 153.928 20220520 20220710 20231116 1 Revelle P02W
5906512 20632 54 NPac 29.782 168.253 20220525 20220715 20231120 1 Revelle P02W
5906516 20134 53 NPac 27.711 173.719 20220530 20220720 20231115 1 Revelle P02W
5906521 20620 53 NPac 30.886 -170.51 20220604 20220725 20231120 1 Revelle P02W
5906514 20001 51 NPac 28.345 -158.305 20220619 20220809 20231114 1 Revelle P02E
5906520 20618 51 NPac 31.02 -147.786 20220627 20220817 20231122 1 Revelle P02E
5906523 20136 50 NPac 29.779 -137.672 20220704 20220824 20231119 1 Revelle P02E
5906517 20842 47 NPac 33.765:lk -120.491:lk 20220710 20220830 20231025 1 Revelle P02E
5906530 20579 52 NPac 34.735 -136.15 20220615 20220806 20231121 1 Sikuliaq Sikuliaq_2022
5906531 20589 10 NPac 49.212:lk -144.45:lk 20220629 20220820 20220930 1 Sikuliaq Sikuliaq_2022
5906533 20728 50 NPac 56.142 -149.676 20220630 20220821 20231118 1 Sikuliaq Sikuliaq_2022
5906534 20528 46 NPac 50.805 -173.13 20220701 20220822 20231012 1 Sikuliaq Sikuliaq_2022
5906535 20169 43 NPac 54.865 173.655 20220831 20221021 20231112 1 Sikuliaq Sikuliaq_2022
4903456 1343 44 NAtl 36.874 -58.179 20220911 20221031 20231115 1 Atl_Explr BATS_Sep22
5906536 20138 40 IO -22.124 48.409 20221015 20221206 20231121 1 AgulhasII Madag_2022
5906540 1452 39 IO -10.53 45.705 20221027 20221216 20231120 1 AgulhasII Madag_2022
5906539 1451 39 IO -4.79 67.299 20221102 20221222 20231117 1 AgulhasII Madag_2022
5906537 1448 38 IO -10.977 59.613 20221118 20230107 20231122 1 AgulhasII Madag_2022
5906538 1449 37 IO -28.407 54.058 20221127 20230115 20231120 1 AgulhasII Madag_2022
4903458 1349 41 NAtl 15.007 -56.605 20221016 20221205 20231120 1 Ron_Brown NTAS_PNE
4903462 1359 39 EQAtl 8.604 -52.318 20221105 20221225 20231121 1 Ron_Brown NTAS_PNE
4903459 1350 38 EQAtl 4.984 -25.654 20221107 20221227 20231112 1 Ron_Brown NTAS_PNE
4903463 1360 37 EQAtl 5.087 -23.563 20221118 20230107 20231113 1 Ron_Brown NTAS_PNE
5906563 1365 37 NPac 19.502 -127.498 20221118 20230106 20231120 1 Revelle GP17
5906547 21311 5 NPac 15.364 -132.618 20221119 -999 20221230 1 Revelle GP17
5906564 1366 37 EQPac 8.409 -147.449 20221120 20230109 20231114 1 Revelle GP17
5906548 21142 36 EQPac -2.236 -131.073 20221123 20230114 20231117 1 Revelle GP17
5906565 1364 35 EQPac -9.927 -141.983 20221125 20230114 20231029 1 Revelle GP17
5906549 21811 35 SPac -19.849 -153.097 20221206 20230126 20231120 1 Revelle GP17
5906566 1367 35 SO -26.804 -153.717 20221213 20230131 20231114 1 Revelle GP17
5906570 21900 35 SPac -26.577 -146.519 20221203 20230123 20231117 1 Kaharoa Kaha_Nov2022
5906571 21996 34 SPac -12.682 -129.436 20221214 20230204 20231119 1 Kaharoa Kaha_Nov2022
5906572 21891 33 SPac -13.685 -124.442 20221218 20230207 20231112 1 Kaharoa Kaha_Nov2022
5906573 21279 33 SPac -12.944 -106.896 20221223 20230212 20231118 1 Kaharoa Kaha_Nov2022
5906574 21874 33 SPac -12.407 -100.366 20221225 20230215 20231120 1 Kaharoa Kaha_Nov2022
5906575 21827 33 SPac -20.388 -97.787 20221227 20230217 20231121 1 Kaharoa Kaha_Nov2022
5906576 21984 32 SPac -19.871 -112.534 20221230 20230220 20231114 1 Kaharoa Kaha_Nov2022
5906577 21844 32 SPac -20.678 -129.797 20230103 20230224 20231118 1 Kaharoa Kaha_Nov2022
5906581 21951 31 SO -60.953 176.292 20230114 20230307 20231120 1 Araon Solomon
5906582 20109 25 SO -64.436 175.237 20230115 20230307 20230919 1 Araon Solomon
5906583 21302 31 SO -62.689 162.887 20230115 20230308 20231120 1 Araon Solomon
2903451 1363 26 EQPac 0.135 154.056 20230306 20230425 20231122 1 Thompson Thesis
4903489 1475 26 NAtl -2.149 -23.657 20230311 20230430 20231115 1 Ron_Brown A16N
4903486 1356 25 NAtl 5.171 -23.037 20230318 20230507 20231112 1 Ron_Brown A16N
4903487 1361 24 NAtl 25.742 -24.844 20230330 20230519 20231114 1 Ron_Brown A16N
4903485 1354 22 NAtl 28.328 -19.656 20230420 20230609 20231116 1 Ron_Brown A16N
4903533 1477 21 NAtl 42.118 -22.53 20230429 20230617 20231113 1 Ron_Brown A16N
4903488 1474 21 NAtl 51.35 -19.288 20230504 20230622 20231118 1 Ron_Brown A16N
4903532 1476 21 NAtl 60.24 -27.081 20230507 20230625 20231121 1 Ron_Brown A16N
1902459 1487 17 IO -27.233 46.373 20230421 20230609 20230927 1 Revelle DMB
1902456 1488 20 IO -25.779 62.202 20230509 20230627 20231113 1 Revelle DMB
2903459 1504 20 EQPac -10.32 -91.935 20230515 20230704 20231122 1 Atlantis CliOMZ
2903461 1510 18 EQPac -3.749 -97.052 20230524 20230713 20231120 1 Atlantis CliOMZ
2903462 1511 19 EQPac 0.352 -101.077 20230526 20230715 20231122 1 Atlantis CliOMZ
2903463 1512 18 EQPac 3.292 -98.708 20230527 20230716 20231114 1 Atlantis CliOMZ
1902453 1482 18 IO 1.263 67.423 20230601 20230721 20231118 1 Revelle MaurGoa
1902454 1484 17 IO 3.553 62.985 20230603 20230723 20231110 1 Revelle MaurGoa
1902455 1485 18 IO 2.6 66.327 20230602 20230722 20231118 1 Revelle MaurGoa
1902457 1490 18 IO 7.546 66.582 20230604 20230723 20231120 1 Revelle MaurGoa
5907061 21291 56 NPac 21.734 -157.823 20230530 20230604 20231120 1 Kilo Moana HOT_342
3902559 17465 55 NPac 20.126 -160.97 20230530 20230604 20231120 1 Kilo Moana HOT_342
7901106 21146 55 NPac 23.426 -158.393 20230530 20230605 20231121 1 Kilo Moana HOT_342
1902458 1486 17 IO 13.204 68.652 20230614 20230803 20231121 1 Revelle Astral
4903587 21883 37 NPac 35.354 -154.455 20230620 20230625 20231121 1 Kilo Moana STEMSeas
4903591 21298 -999 NPac -999 -999 -999 -999 -999 2 Kilo Moana STEMSeas
4903590 21910 -999 NPac -999 -999 -999 -999 -999 2 Kilo Moana STEMSeas
2903466 1501 -999 IO -999 -999 -999 -999 -999 2 Revelle GoaFrem
2903465 1473 -999 IO -999 -999 -999 -999 -999 2 Revelle GoaFrem
2903467 1502 -999 IO -999 -999 -999 -999 -999 2 Revelle GoaFrem
2903468 1503 -999 IO -999 -999 -999 -999 -999 2 Revelle GoaFrem
I05x004 21075 -999 -999 -999 -999 -999 -999 -999 2 Revelle I05
I05x005 21467 -999 -999 -999 -999 -999 -999 -999 2 Revelle I05

#
#
# 109 commissioned floats still operational: floats with Cy>=6 and operational
# 2 commissioned floats no longer operational: floats with Cy>=6 and no longer operational
#
#
# KEY for GO-BGC FLOAT PERFORMANCE
#     Euro-Argo link WMO - Link to https://fleetmonitoring.euro-argo.eu/float/\/ ,  showing meta data and plots
#         WMO is the unique World Meteorological Organization identifier assigned by the Argo program.
#     Operator Webpage InstID - Link to Operator's (UW, SIO, or WHOI) Float webpage. "instID" is the Operator's internal float identifier
#     Basin - The Basin in which the float as deployed.  NAtl=North Atlantic Ocean; SOOCN=Southern Ocean 
#        Examples: SOOCN=Southern Ocean; 
#        Examples: NAtl=North Atlantic Ocean; 
#     Lat_last degrees_N - Last known latitude of the float in MBARI's ODV file
#     Lon_last degrees_N - Last known longitude of the float in MBARI's ODV file
#     Date_first GMT_UTC yyyymmdd - Date of first profile in ODV file in MBARI's ODV file
#     Date_Commissioned yyyymmdd - Date that float was commissioned.
#     Date_last GMT_UTC yyyymmdd - Date of last profile in ODV file in MBARI's ODV file
#     Oper Flag  - Operational Flag, 2=not yet deployed, 1=producing good data, 0=not producing good data
#     Ship Name - The vessel from which the float was deployed
#     Program Cruise ID - The ID used by the GO-BGC Project