# THIS TABLE NOT UPDATED - CLICK HERE FOR CURRENT MBARI TABLE # GOBGC DATA REFERENCE - 30-Jun-2023 06:20:48 # ( Click on table header items to sort ) #================================================================================================================================= #
Ship Name - | Cruise ID - | Basin - - | Euro-Argo link WMO | MBARI ODV_file WMO | Operator Webpage InstID | Argo GDAC files | SeaBASS Data link | CCHDO link EXPOCODE | STN -999 -999 | CAST -999 -999 | ctdDATE GMT_UTC yyyymmdd | ctdLAT DEGREES_N yyyymmdd | ctdLON DEGREES_E - | launchDATE GMT_UTC yyyymmdd | launchLAT DEGREES_N - | launchLON DEGREES_E - | Float Type - | Sensors IONpFM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson | A20 | NAtl | 5906342 | 5906342 | 19142 | Argo.nc | SB | 325020210316 | 18 | 1 | 20210324 | 40.0812 | -52.3339 | 20210324 | 40.0657 | -52.3364 | Apex | ONpF |
Thompson | A20 | NAtl | 5906341 | 5906341 | 19061 | Argo.nc | SB | 325020210316 | 25 | 1 | 20210327 | 35.8892 | -52.3333 | 20210327 | 35.8859 | -52.3324 | Apex | ONpF |
Thompson | A20 | NAtl | 5906440 | 5906440 | 19107 | Argo.nc | SB | 325020210316 | 32 | 1 | -999 | -999 | -999 | 20210329 | 31.7267 | -52.3217 | Apex | ONpF |
Thompson | A20 | NAtl | 5906435 | 5906435 | 19512 | Argo.nc | SB | 325020210316 | 39 | 1 | 20210331 | 27.6395 | -52.3308 | 20210331 | 27.6400 | -52.3300 | Apex | ONpF |
Thompson | A20 | NAtl | 5906340 | 5906340 | 19364 | Argo.nc | SB | 325020210316 | 45 | 1 | 20210402 | 24.1388 | -52.3348 | 20210402 | 24.1333 | -52.4067 | Apex | ONpF |
Thompson | A20 | NAtl | 5906339 | 5906339 | 19588 | Argo.nc | SB | 325020210316 | 52 | 1 | 20210404 | 20.0557 | -52.3337 | 20210404 | 20.0733 | -52.3617 | Apex | ONpF |
Thompson | A20 | NAtl | 5906343 | 5906343 | 19881 | Argo.nc | SB | 325020210316 | 59 | 1 | 20210406 | 15.9725 | -52.3334 | 20210406 | 15.9717 | -52.3383 | Apex | ONpF |
Thompson | A20 | NAtl | 5906434 | 5906434 | 19970 | Argo.nc | SB | 325020210316 | 66 | 1 | 20210408 | 11.8883 | -52.3346 | 20210408 | 11.9150 | -52.3733 | Apex | ONpF |
Thompson | A22 | NAtl | 5906437 | 5906437 | 19443 | Argo.nc | SB | 325020210420 | 18 | 1 | 20210426 | 16.5396 | 67.3467 | 20210426 | 16.5467 | -67.3567 | Apex | ONpF |
Thompson | A22 | NAtl | 5906436 | 5906436 | 19605 | Argo.nc | SB | 325020210420 | 48 | 1 | 20210503 | 23.8239 | -65.7946 | 20210503 | 23.8633 | -65.7517 | Apex | ONpF |
Thompson | A22 | NAtl | 5906439 | 5906439 | 19531 | Argo.nc | SB | 325020210420 | 58 | 1 | 20210506 | 28.8169 | -65.4643 | 20210506 | 28.9050 | -65.4483 | Apex | ONpF |
Thompson | A22 | NAtl | 5906438 | 5906438 | 19129 | Argo.nc | SB | 325020210420 | 70 | 1 | 20210509 | 34.7395 | 66.5805 | 20210509 | 34.7833 | -66.6933 | Apex | ONpF |
Armstrong | OOI | NAtl | 4903365 | 4903365 | 1346 | Argo.nc | - | CCHDO | 5 | 1 | 20210812 | 59.9338 | -39.5087 | 20210812 | 59.946075 | -39.57737 | Navis | ONpFM |
Revelle | Resing | SPac | 5906450 | 5906450 | 20704 | Argo.nc | - | CCHDO | M3 | 1 | -999 | -999 | -999 | 20211001 | -12.9833 | -110.9283 | Apex | IONpF |
Revelle | Resing | SPac | 5906448 | 5906448 | 19751 | Argo.nc | - | CCHDO | V23 | 1 | -999 | -999 | -999 | 20211020 | -17.4767 | -113.1883 | Apex | IONpF |
Revelle | Resing | NPac | 5906449 | 5906449 | 20043 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20211102 | 15.0183 | -115.2583 | Apex | IONpF |
Thompson | Gradients4 | NPac | 5906468 | 5906468 | 20132 | Argo.nc | - | CCHDO | 2 | 1 | -999 | -999 | -999 | 20211121 | 27.0683 | -126.7167 | Apex | IONpF |
Thompson | Gradients4 | NPac | 5906469 | 5906469 | 20328 | Argo.nc | - | CCHDO | 3 | 1 | -999 | -999 | -999 | 20211123 | 21.7633 | -135.3883 | Apex | IONpF |
Thompson | Gradients4 | NPac | 5906470 | 5906470 | 20970 | Argo.nc | - | CCHDO | 4 | 1 | -999 | -999 | -999 | 20211125 | 19.4483 | -138.5383 | Apex | IONpF |
Thompson | Gradients4 | NPac | 5906471 | 5906471 | 20532 | Argo.nc | - | CCHDO | 6 | 1 | -999 | -999 | -999 | 20211127 | 14.0500 | -140.0183 | Apex | IONpF |
Thompson | Gradients4 | EQPac | 5906476 | 5906476 | 20135 | Argo.nc | - | CCHDO | 9 | 1 | -999 | -999 | -999 | 20211202 | 4.8183 | -139.8467 | Apex | IONpF |
Thompson | Gradients4 | EQPac | 5906473 | 5906473 | 20912 | Argo.nc | - | CCHDO | 10 | 1 | -999 | -999 | -999 | 20211205 | 0.4917 | -139.8867 | Apex | IONpF |
Thompson | Gradients4 | EQPac | 5906474 | 5906474 | 20084 | Argo.nc | - | CCHDO | 12 | 1 | -999 | -999 | -999 | 20211207 | -2.3300 | -140.2267 | Apex | IONpF |
Thompson | Gradients4 | EQPac | 5906475 | 5906475 | 20592 | Argo.nc | - | CCHDO | 15 | 1 | -999 | -999 | -999 | 20211210 | 6.5317 | -146.5933 | Apex | IONpF |
Thompson | Gradients4 | NPac | 5906472 | 5906472 | 20060 | Argo.nc | - | CCHDO | 18 | -999 | -999 | -999 | -999 | 20211213 | 14.7300 | -153.0083 | Apex | IONpF |
Revelle | RevGuamTrnst | NPac | 5906503 | 5906503 | 20144 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220106 | 19.5933 | 155.0217 | Apex | IONpF |
Revelle | RevGuamTrnst | NPac | 5906502 | 5906502 | 20804 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220104 | 24.6733 | 165.0017 | Apex | IONpF |
Sally_Ride | Altabet_ODZ | NPac | 5906486 | 5906486 | 20137 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220102 | 12.0217 | -94.5233 | Apex | IONpF |
Sally_Ride | Altabet_ODZ | NPac | 5906483 | 5906483 | 20520 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220108 | 12.3217 | -100.2333 | Apex | IONpF |
Sally_Ride | Altabet_ODZ | NPac | 5906484 | 5906484 | 20175 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220114 | 17.0217 | -107.7317 | Apex | IONpF |
Sally_Ride | Altabet_ODZ | NPac | 5906485 | 5906485 | 20162 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220111 | 13.8950 | -103.7300 | Apex | IONpF |
Ron Brown | Brown_Transit | NAtl | 1902380 | 1902380 | 1345 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220118 | 18.206373 | -38.001545 | Navis | ONpFM |
Ron_Brown | Brown_Transit | NAtl | 1902381 | 1902381 | 1347 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220116 | 17.284473 | -33.500918 | Navis | ONpFM |
Ron_Brown | Brown_Transit | NAtl | 1902382 | 1902382 | 1348 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220116 | 16.665592 | -30.48836 | Navis | ONpFM |
Ron_Brown | Brown_Transit | NAtl | 1902384 | 1902384 | 1352 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220118 | 19.124465 | -42.50083 | Navis | ONpFM |
Ron_Brown | Brown_Transit | NAtl | 1902385 | 1902385 | 1355 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220123 | 24.218155 | -67.996603 | Navis | ONpFM |
Ron_Brown | Brown_Transit | NAtl | 1902383 | 1902383 | 1351 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220121 | 22.444512 | -59.000558 | Navis | ONpFM |
Paragon | MBay01_NOPP | NPac | 4903026 | 4903026 | 0001 | Argo.nc | - | CCHDO | - | - | -999 | -999 | -999 | 20220204 | 36.7526 | -122.5120 | SOLO2IR_TSBGC1 | ONpFMR |
Paragon | MBay01 | NPac | 5906507 | 5906507 | 20148 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220204 | 36.7650 | -122.4983 | Apex | IONpF |
Thompson | Larv-Sym | EQPac | 5906765 | 5906765 | 0002 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220328 | 2.0023 | -166.5413 | SOLO2IR_TSBGC1 | ONpFM |
Thompson | Larv-Sym | EQPac | 5906766 | 5906766 | 0003 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220328 | -0.0033 | -167.4286 | SOLO2IR_TSBGC1 | ONpFMR |
Thompson | Larv-Sym | EQPac | 5906767 | 5906767 | 0004 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220329 | -1.5900 | -168.1240 | SOLO2IR_TSBGC1 | -999 |
Kilo_Moana | HOT_335 | NPac | 5906529 | 5906529 | 20675 | Argo.nc | - | CCHDO | 2 | 15 | -999 | -999 | -999 | 20220330 | 22.8583 | -157.9167 | Apex | IONpF |
Revelle | P02W | NPac | 5906519 | 5906519 | 20603 | Argo.nc | - | 33RR20220430 | 1 | 2 | 20220501 | 20.9996 | 140.0502 | 20220501 | 21.0467 | 140.0750 | Apex | IONpF |
Revelle | P02W | NPac | 5906513 | 5906513 | 20358 | Argo.nc | - | 33RR20220430 | - | - | -999 | -999 | -999 | 20220503 | 26.5150 | 136.6217 | Apex | IONpF |
Revelle | P02W | NPac | 5906510 | 5906510 | 20913 | Argo.nc | - | 33RR20220430 | 11 | 1 | 20220506 | 30.5449 | 134.4547 | 20220506 | 30.5217 | 134.5217 | Apex | IONpF |
Revelle | P02W | NPac | 5906511 | 5906511 | 20150 | Argo.nc | - | 33RR20220430 | 17 | 1 | 20220508 | 30.0005 | 138.3645 | 20220508 | 30.0800 | 138.4067 | Apex | IONpF |
Revelle | P02W | NPac | 5906522 | 5906522 | 20496 | Argo.nc | - | 33RR20220430 | 23 | 2 | 20220510 | 30.0002 | 143.1773 | 20220510 | 30.0433 | 143.1733 | Apex | IONpF |
Revelle | P02W | NPac | 5906518 | 5906518 | 20547 | Argo.nc | - | 33RR20220430 | 35 | 2 | 20220514 | 30.0001 | 151.2539 | 20220514 | 29.9767 | 151.3117 | Apex | IONpF |
Revelle | P02W | NPac | 5906515 | 5906515 | 20492 | Argo.nc | - | 33RR20220430 | 50 | 2 | 20220519 | 30.0005 | 161.0654 | 20220519 | 30.0133 | 160.9567 | Apex | IONpF |
Revelle | P02W | NPac | 5906512 | 5906512 | 20632 | Argo.nc | - | 33RR20220430 | 65 | 2 | 20220524 | 30.0003 | 169.7191 | 20220524 | 30.0617 | 169.7683 | Apex | IONpF |
Revelle | P02W | NPac | 5906516 | 5906516 | 20134 | Argo.nc | - | 33RR20220430 | 83 | 2 | 20220529 | 30.0000 | 179.1712 | 20220529 | 30.0633 | 179.1050 | Apex | IONpF |
Revelle | P02W | NPac | 5906521 | 5906521 | 20620 | Argo.nc | - | 33RR20220430 | 101 | 2 | 20220603 | 30.0004 | -170.4455 | 20220603 | 30.0517 | -170.4567 | Apex | IONpF |
Revelle | P02E | NPac | 5906514 | 5906514 | 20001 | Argo.nc | - | 33RR20220430 | 122 | 2 | 20220618 | 30.0015 | -158.9032 | 20220618 | 30.1017 | -158.8933 | Apex | IONpF |
Revelle | P02E | NPac | 5906520 | 5906520 | 20618 | Argo.nc | - | 33RR20220430 | 146 | 2 | 20220626 | 30.0001 | -145.0468 | 20220626 | 29.9617 | -145.0817 | Apex | IONpF |
Revelle | P02E | NPac | 5906523 | 5906523 | 20136 | Argo.nc | - | 33RR20220430 | 170 | 2 | 20220703 | 30.0002 | -131.1893 | 20220703 | 30.0133 | -131.1917 | Apex | -999 |
Revelle | P02E | NPac | 5906517 | 5906517 | 20842 | Argo.nc | - | 33RR20220430 | 191 | 2 | 20220709 | 31.7500 | -119.8148 | 20220709 | 31.7450 | -119.7383 | Apex | IONpF |
Sikuliaq | Sikuliaq_2022 | NPac | 5906530 | 5906530 | 20579 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220615 | 36.7167 | -138.3667 | Apex | IONpF |
Sikuliaq | Sikuliaq_2022 | NPac | 5906531 | 5906531 | 20589 | Argo.nc | - | CCHDO | 1,P | -999 | -999 | -999 | -999 | 20220628 | 49.9767 | -144.9783 | Apex | IONpF |
Sikuliaq | Sikuliaq_2022 | NPac | 5906533 | 5906533 | 20728 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220629 | 54.0417 | -146.3717 | Apex | IONpF |
Sikuliaq | Sikuliaq_2022 | NPac | 5906534 | 5906534 | 20528 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220630 | 57.4983 | -147.5500 | Apex | IONpF |
Sikuliaq | Sikuliaq_2022 | NPac | 5906535 | 5906535 | 20169 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220829 | 54.192675 | -158.328813 | Apex | IONpF |
Atl_Explr | BATS_Sep22 | NAtl | 4903456 | 4903456 | 1343 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220910 | 36.36.852217 | -67.9919 | Navis | ONpFM |
Atl_Explr | BATS_Sep22 | NAtl | 4903457 | 4903457 | 1344 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20220919 | 31.701275 | -64.165043 | Navis | ONpFM |
AgulhasII | Madag_2022 | IO | 5906536 | 5906536 | 20138 | Argo.nc | - | CCHDO | 4 | 1 | -999 | -999 | -999 | 20221015 | -19.5383 | 54.9417 | Apex | -999 |
AgulhasII | Madag_2022 | IO | 5906540 | 5906540 | 1452 | Argo.nc | - | CCHDO | 7 | -999 | -999 | -999 | -999 | 20221027 | -7.9767 | 48.5050 | Navis | IONpFM |
AgulhasII | Madag_2022 | IO | 5906539 | 5906539 | 1451 | Argo.nc | - | CCHDO | 9 | 1 | -999 | -999 | -999 | 20221101 | -6.0167 | 59.9983 | Navis | IONpFM |
AgulhasII | Madag_2022 | IO | 5906537 | 5906537 | 1448 | Argo.nc | - | CCHDO | 10 | 1 | -999 | -999 | -999 | 20221117 | -12.4567 | 60.38675 | Navis | IONpFM |
AgulhasII | Madag_2022 | IO | 5906538 | 5906538 | 1449 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221126 | -27.3017 | 49.8583 | Navis | IONpFM |
Ron_Brown | NTAS_PNE | NAtl | 4903458 | 4903458 | 1349 | Argo.nc | - | CCHDO | - | - | - | - | - | 20221015 | 14.74212 | -50.93398 | Navis | ONpFM |
Ron_Brown | NTAS_PNE | EQAtl | 4903462 | 4903462 | 1359 | Argo.nc | - | CCHDO | 0 | 1 | 20221104 | 4.0302 | -48.5662 | 20221104 | 8.487167 | -48.566167 | Navis | ONpFM |
Ron_Brown | NTAS_PNE | EQAtl | 4903459 | 4903459 | 1350 | Argo.nc | - | CCHDO | 003,002,001 | 1,1,1 | -999 | -999 | -999 | 20221107 | 4.1539 | -38.1565 | Navis | ONpFM |
Ron_Brown | NTAS_PNE | EQAtl | 4903463 | 4903463 | 1360 | Argo.nc | - | CCHDO | 26 | 1 | 20221117 | 5.9998 | -23.0002 | 20221117 | 5.999833 | -23.000167 | Navis | ONpFM |
Ron_Brown | NTAS_PNE | EQAtl | 4903460 | 4903460 | 1353 | Argo.nc | - | CCHDO | 5 | 1 | 20221113 | -1.9992 | -23.0002 | 20221113 | -1.999167 | -23.000167 | Navis | ONpFM |
Revelle | GP17 | NPac | 5906563 | 5906563 | 1365 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221117 | 20.0233 | -128.1867 | Navis | IONpFM |
Revelle | GP17 | NPac | 5906547 | 5906547 | 21311 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221118 | 14.9500 | -132.1983 | Apex | IONpF |
Revelle | GP17 | EQPac | 5906564 | 5906564 | 1366 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221119 | 10.0717 | -136.2417 | Navis | IONpFM |
Revelle | GP17 | EQPac | 5906548 | 5906548 | 21142 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221123 | -2.0517 | -140.0883 | Apex | IONpF |
Revelle | GP17 | EQPac | 5906565 | 5906565 | 1364 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221125 | -10.0100 | -144.8067 | Navis | IONpFM |
Revelle | GP17 | SPac | 5906549 | 5906549 | 21811 | Argo.nc | - | CCHDO | 1 | -999 | -999 | -999 | -999 | 20221205 | -19.9917 | -152.0233 | Apex | IONpF |
Revelle | GP17 | SO | 5906566 | 5906566 | 1367 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221212 | -32.4283 | -150.0867 | Navis | IONpFM |
Kaharoa | Kaha_Nov2022 | SPac | 5906570 | 5906570 | 21900 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221202 | -25.5283 | -143.0733 | Apex | IONpF |
Kaharoa | Kaha_Nov2022 | SPac | 5906571 | 5906571 | 21996 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221214 | -13.0217 | -134.4933 | Apex | IONpF |
Kaharoa | Kaha_Nov2022 | SPac | 5906572 | 5906572 | 21891 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221217 | -12.9733 | -124.0183 | Apex | -999 |
Kaharoa | Kaha_Nov2022 | SPac | 5906573 | 5906573 | 21279 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221222 | -12.9867 | -107.5033 | Apex | -999 |
Kaharoa | Kaha_Nov2022 | SPac | 5906574 | 5906574 | 21874 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221224 | -12.9933 | -99.0417 | Apex | -999 |
Kaharoa | Kaha_Nov2022 | SPac | 5906575 | 5906575 | 21827 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221226 | -20.0033 | -99.0217 | Apex | -999 |
Kaharoa | Kaha_Nov2022 | SPac | 5906576 | 5906576 | 21984 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20221230 | -20.0033 | -111.0067 | Apex | -999 |
Kaharoa | Kaha_Nov2022 | SPac | 5906577 | 5906577 | 21844 | Argo.nc | - | CCHDO | 18 | 1 | -999 | -999 | -999 | 20230103 | -20.0500 | -127.4933 | Apex | IONpF |
Araon | Solomon | SO | 5906581 | 5906581 | 21951 | Argo.nc | - | CCHDO | 2 | 19 | -999 | -999 | -999 | 20230114 | -59.9950 | 161.0933 | Apex | -999 |
Araon | Solomon | SO | 5906582 | 5906582 | 20109 | Argo.nc | - | CCHDO | 3 | 1 | -999 | -999 | -999 | 20230114 | -61.9917 | 161.0200 | Apex | -999 |
Araon | Solomon | SO | 5906583 | 5906583 | 21302 | Argo.nc | - | CCHDO | 4 | 1 | -999 | -999 | -999 | 20230114 | -63.9550 | 160.9583 | CApex | -999 |
Thompson | Thesis | EQPac | 2903451 | 2903451 | 1363 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20230306 | -0.0050 | 179.9383 | Navis | IONpFM |
Ron_Brown | A16N | NAtl | 4903489 | 4903489 | 1475 | Argo.nc | - | CCHDO | 4 | 1 | -999 | -999 | -999 | 20230310 | -4.5 | -5.0 | Navis | -999 |
Ron_Brown | A16N | NAtl | 4903486 | 4903486 | 1356 | Argo.nc | - | CCHDO | 28 | -999 | -999 | -999 | -999 | 20230317 | 4.5000 | -25.75 | Navis | -999 |
Ron_Brown | A16N | NAtl | 4903487 | 4903487 | 1361 | Argo.nc | - | CCHDO | 68 | 1 | -999 | -999 | -999 | 20230329 | 24.500 | -26.450 | Navis | -999 |
Ron_Brown | A16N | NAtl | 4903485 | 4903485 | 1354 | Argo.nc | - | CCHDO | 75 | 1 | -999 | -999 | -999 | 20230419 | 29.9988 | 23.3745 | Navis | -999 |
Ron_Brown | A16N | NAtl | 4903533 | 4903533 | 1477 | Argo.nc | - | CCHDO | 107 | -999 | -999 | -999 | -999 | 20230428 | 44.0011 | -19.9920 | Navis | -999 |
Ron_Brown | A16N | NAtl | 4903488 | 4903488 | 1474 | Argo.nc | - | CCHDO | 125 | 1 | -999 | -999 | -999 | 20230503 | 53.0210 | -20.0043 | Navis | -999 |
Ron_Brown | A16N | NAtl | 4903532 | 4903532 | 1476 | Argo.nc | - | CCHDO | 139 | -999 | -999 | -999 | -999 | 20230506 | 59.9992 | -19.9996 | Navis | -999 |
Revelle | DMB | IO | 1902459 | 1902459 | 1487 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20230420 | -27.8013 | 53.8090 | Navis | -999 |
Revelle | DMB | IO | 1902456 | 1902456 | 1488 | Argo.nc | - | CCHDO | 74 | -999 | -999 | -999 | -999 | 20230508 | -26.9861 | 61.8358 | Navis | -999 |
Atlantis | CliOMZ | EQPac | 2903459 | 2903459 | 1504 | Argo.nc | - | CCHDO | 5 | 1 | -999 | -999 | -999 | 20230515 | -9.9992 | -90.1744 | Navis | -999 |
Atlantis | CliOMZ | EQPac | 2903461 | 2903461 | 1510 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | Navis | -999 |
Atlantis | CliOMZ | EQPac | 2903462 | 2903462 | 1511 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20230526 | -0.0158 | -99.6402 | Navis | -999 |
Atlantis | CliOMZ | EQPac | 2903463 | 2903463 | 1512 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20230507 | 4.0251 | -100.0176 | Navis | -999 |
Revelle | MaurGoa | IO | 1902453 | 1902453 | 1482 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20230601 | -0.9638 | 64.6365 | Navis | -999 |
Revelle | MaurGoa | IO | 1902454 | 1902454 | 1484 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20230602 | 4.0003 | 66.3005 | Navis | -999 |
Revelle | MaurGoa | IO | 1902455 | 1902455 | 1485 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20230623 | 1.9799 | 65.6207 | Navis | -999 |
Revelle | MaurGoa | IO | 1902457 | 1902457 | 1490 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20230623 | 1.9799 | 65.6207 | Navis | -999 |
Kilo Moana | HOT_342 | NPac | 5907061 | 5907061 | 21291 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20230530 | 22.826 | -158.047 | -999 | -999 |
Kilo Moana | HOT_342 | NPac | 3902559 | 3902559 | 17465 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20230530 | 22.825 | -158.046 | -999 | -999 |
Kilo Moana | HOT_342 | NPac | 7901106 | 7901106 | 21146 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | 20230530 | 22.833 | -158.052 | -999 | -999 |
Revelle | Astral | IO | 1902458 | 1902458 | 1486 | Argo.nc | - | CCHDO | 8 | 2 | 20230613 | 12.5355 | 67.8070 | 20230613 | 12.5349 | 67.4023 | -999 | -999 |
Kilo Moana | STEMSeas | NPac | 4903587 | 4903587 | 21883 | Argo.nc | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
Kilo Moana | STEMSeas | NPac | - | 4903591 | 21298 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
Kilo Moana | STEMSeas | NPac | - | 4903590 | 21910 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
Revelle | GoaFrem | IO | - | 2903464 | 1472 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
Revelle | GoaFrem | IO | - | 2903466 | 1501 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
Revelle | GoaFrem | IO | - | 2903465 | 1473 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
Revelle | GoaFrem | IO | - | 2903467 | 1502 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
Revelle | GoaFrem | IO | - | 2903468 | 1503 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
Revelle | I05 | -999 | - | I05x001 | 21057 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | Apex | -999 |
Revelle | I05 | -999 | - | I05x002 | 21848 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | Apex | -999 |
Revelle | I05 | -999 | - | I05x003 | 21865 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | Apex | -999 |
Revelle | I05 | -999 | - | I05x004 | 21075 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | Apex | -999 |
Revelle | I05 | -999 | - | I05x005 | 21467 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | Apex | -999 |
Revelle | I05 | -999 | - | I05x006 | 21648 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | Apex | -999 |
-999 | Packard | -999 | - | Packx04 | 1520 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
-999 | Packard | -999 | - | Packx05 | 1521 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
-999 | Packard | -999 | - | Packx06 | 1522 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
-999 | Packard | -999 | - | Packx07 | 1523 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
-999 | Packard | -999 | - | Packx08 | 1524 | - | - | CCHDO | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
