# THIS TABLE NOT UPDATED - CLICK HERE FOR CURRENT MBARI TABLE # GO-BGC SENSOR SERIAL NUMBERS - 30-Jun-2023 06:21:19 # ( Click on table header items to sort ) #================================================================================================================================= #
Operator Webpage InstID | WMOID Euro-Argo link | Float Type - | launchDate GMT_UTC yyyymmdd | Pres - Mfg | Pres - Model | Pres - SN | Temp Cond Mfg | Temp Cond Model | Temp Cond SN | Oxy - Mfg | Oxy - Model | Oxy - SN | NO3 - Mfg | NO3 - Model | NO3 - SN | pH - Mfg | pH - Model | pH - SN | CHL,CDM, BBP Mfg | CHL,CDM, BBP Model | CHL,CDM, BBP SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19142 | 5906342 | Apex | 20210324 | DRUCK | 2900_PSIA | 11413866 | SBE | SBE41CP | 12488 | Aanderaa | 4330 | 3281 | MBARI | ISUS | 0900 | SBE | SEAFET | 0900 | WetL | ECO_FLBB_AP2 | 6324 |
19061 | 5906341 | Apex | 20210327 | DRUCK | 2900_PSIA | 11405551 | SBE | SBE41CP | 12444 | Aanderaa | 4330 | 3287 | MBARI | ISUS | 0889 | SBE | SEAFET | 0889 | WetL | ECO_FLBB_AP2 | 5535 |
19107 | 5906440 | Apex | 20210329 | DRUCK | 2900_PSIA | 11405356 | SBE | SBE41CP | 12457 | Aanderaa | 4330 | 3299 | MBARI | ISUS | 0899 | MBARI | DURA | 0899 | WetL | ECO_FLBB_AP2 | 6122 |
19512 | 5906435 | Apex | 20210331 | DRUCK | 2900_PSIA | 11405534 | SBE | SBE41CP | 12450 | Aanderaa | 4330 | 3291 | MBARI | ISUS | 0907 | SBE | SEAFET | 0907 | WetL | ECO_FLBB_AP2 | 6332 |
19364 | 5906340 | Apex | 20210402 | DRUCK | 2900_PSIA | 11589085 | SBE | SBE41CP | 13306 | Aanderaa | 4330 | 3537 | MBARI | ISUS | 0893 | MBARI | DURA | 0893 | WetL | ECO_FLBB_AP2 | 6301 |
19588 | 5906339 | Apex | 20210404 | DRUCK | 2900_PSIA | 11405533 | SBE | SBE41CP | 12449 | Aanderaa | 4330 | 3290 | MBARI | ISUS | 0901 | SBE | SEAFET | 0901 | WetL | ECO_FLBB_AP2 | 6328 |
19881 | 5906343 | Apex | 20210406 | DRUCK | 2900_PSIA | 11413858 | SBE | SBE41CP | 12480 | Aanderaa | 4330 | 3278 | MBARI | ISUS | 0894 | MBARI | DURA | 0894 | WetL | ECO_FLBB_AP2 | 5521 |
19970 | 5906434 | Apex | 20210408 | DRUCK | 2900_PSIA | 11405548 | SBE | SBE41CP | 12452 | Aanderaa | 4330 | 3294 | MBARI | ISUS | 0902 | MBARI | DURA | 0902 | WetL | ECO_FLBB_AP2 | 5224 |
19443 | 5906437 | Apex | 20210426 | DRUCK | 2900_PSIA | 11405355 | SBE | SBE41CP | 12456 | Aanderaa | 4330 | 3298 | MBARI | ISUS | 0908 | MBARI | DURA | 0908 | WetL | ECO_FLBB_AP2 | 6121 |
19605 | 5906436 | Apex | 20210503 | DRUCK | 2900_PSIA | 11405357 | SBE | SBE41CP | 12458 | Aanderaa | 4330 | 3301 | MBARI | ISUS | 0911 | SBE | SEAFET | 0911 | WetL | ECO_FLBB_AP2 | 6155 |
19531 | 5906439 | Apex | 20210506 | DRUCK | 2900_PSIA | 11413860 | SBE | SBE41CP | 12482 | Aanderaa | 4330 | 3296 | MBARI | ISUS | 0905 | MBARI | DURA | 0905 | WetL | ECO_FLBB_AP2 | 6119 |
19129 | 5906438 | Apex | 20210509 | DRUCK | 2900_PSIA | 11405549 | SBE | SBE41CP | 12453 | Aanderaa | 4330 | 3295 | MBARI | ISUS | 0906 | SBE | SEAFET | 0906 | WetL | ECO_FLBB_AP2 | 5225 |
1346 | 4903365 | Navis | 20210812 | DRUCK | 2900_PSIA | 11698374 | SBE | SBE41CP_V5.3.5 | 14096 | SBE | SBE63V3.2.2 | 2770 | Satl | SUNA_V2 | 1536 | SBE | SEAFET | 720-10881 | WetL | MCOMS_FLBBCD | 311 |
20704 | 5906450 | Apex | 20211001 | DRUCK | 2900_PSIA | 11827298 | SBE | SBE41CP | 14209 | Aanderaa | 4330 | 3692 | MBARI | ISUS | 0934 | MBARI | SEAFET | 0934 | WetL | ECO_FLBB_AP2 | 6770 |
19751 | 5906448 | Apex | 20211020 | DRUCK | 2900_PSIA | 11827290 | SBE | SBE41CP | 14218 | Aanderaa | 4330 | 3693 | MBARI | ISUS | 0936 | SBE | SEAFET | 0936 | WetL | ECO_FLBB_AP2 | 6771 |
20043 | 5906449 | Apex | 20211102 | DRUCK | 2900_PSIA | 11827293 | SBE | SBE41CP | 14221 | Aanderaa | 4330 | 3696 | MBARI | ISUS | 0935 | SBE | SEAFET | 0935 | WetL | ECO_FLBB_AP2 | 6794 |
20132 | 5906468 | Apex | 20211121 | DRUCK | 2900_PSIA | 11845655 | SBE | SBE41CP | 14302 | Aanderaa | 4330 | 3700 | MBARI | ISUS | 0944 | MBARI | SEAFET | 0944 | WetL | ECO_FLBB_AP2 | 6806 |
20328 | 5906469 | Apex | 20211123 | DRUCK | 2900_PSIA | 11827292 | SBE | SBE41CP | 14220 | Aanderaa | 4330 | 3695 | MBARI | ISUS | 0937 | MBARI | SEAFET | 0937 | WetL | ECO_FLBB_AP2 | 6793 |
20970 | 5906470 | Apex | 20211125 | DRUCK | 2900_PSIA | 11623839 | SBE | SBE41CP | 14292 | Aanderaa | 4330 | 3697 | MBARI | ISUS | 0941 | MBARI | SEAFET | 0941 | WetL | ECO_FLBB_AP2 | 6803 |
20532 | 5906471 | Apex | 20211127 | DRUCK | 2900_PSIA | 11623840 | SBE | SBE41CP | 14293 | Aanderaa | 4330 | 3698 | MBARI | ISUS | 0943 | SBE | SEAFET | 0943 | WetL | ECO_FLBB_AP2 | 6804 |
20135 | 5906476 | Apex | 20211202 | DRUCK | 2900_PSIA | 11893007 | SBE | SBE41CP | 14461 | Aanderaa | 4330 | 3716 | MBARI | ISUS | 0950 | SBE | SEAFET | 0950 | WetL | ECO_FLBB_AP2 | 7016 |
20912 | 5906473 | Apex | 20211205 | DRUCK | 2900_PSIA | 11899289 | SBE | SBE41CP | 14437 | Aanderaa | 4330 | 3713 | MBARI | ISUS | 0947 | MBARI | SEAFET | 0947 | WetL | ECO_FLBB_AP2 | 6892 |
20084 | 5906474 | Apex | 20211207 | DRUCK | 2900_PSIA | 11893005 | SBE | SBE41CP | 14459 | Aanderaa | 4330 | 3714 | MBARI | ISUS | 0960 | SBE | SEAFET | 0960 | WetL | ECO_FLBB_AP2 | 7014 |
20592 | 5906475 | Apex | 20211210 | DRUCK | 2900_PSIA | 11893006 | SBE | SBE41CP | 14460 | Aanderaa | 4330 | 3715 | MBARI | ISUS | 0953 | SBE | SEAFET | 0953 | WetL | ECO_FLBB_AP2 | 7015 |
20060 | 5906472 | Apex | 20211213 | DRUCK | 2900_PSIA | 11845654 | SBE | SBE41CP | 14301 | Aanderaa | 4330 | 3699 | MBARI | ISUS | 0942 | SBE | SEAFET | 0942 | WetL | ECO_FLBB_AP2 | 6805 |
20144 | 5906503 | Apex | 20220106 | DRUCK | 2900_PSIA | 11893004 | SBE | SBE41CP | 14458 | Aanderaa | 4330 | 3703 | MBARI | ISUS | 0949 | SBE | SEAFET | 0949 | WetL | ECO_FLBB_AP2 | 6913 |
20804 | 5906502 | Apex | 20220104 | DRUCK | 2900_PSIA | 11827291 | SBE | SBE41CP | 14219 | Aanderaa | 4330 | 3694 | MBARI | ISUS | 0939 | MBARI | SEAFET | 0939 | WetL | ECO_FLBB_AP2 | 6772 |
20137 | 5906486 | Apex | 20220102 | DRUCK | 2900_PSIA | 11899288 | SBE | SBE41CP | 14436 | Aanderaa | 4330 | 3712 | MBARI | ISUS | 0948 | MBARI | SEAFET | 0948 | WetL | ECO_FLBB_AP2 | 6891 |
20520 | 5906483 | Apex | 20220108 | DRUCK | 2900_PSIA | 11892856 | SBE | SBE41CP | 14433 | Aanderaa | 4330 | 3709 | MBARI | ISUS | 0946 | SBE | SEAFET | 0946 | WetL | ECO_FLBB_AP2 | 6851 |
20175 | 5906484 | Apex | 20220114 | DRUCK | 2900_PSIA | 11892857 | SBE | SBE41CP | 14434 | Aanderaa | 4330 | 3710 | MBARI | ISUS | 0945 | MBARI | SEAFET | 0945 | WetL | ECO_FLBB_AP2 | 6852 |
20162 | 5906485 | Apex | 20220111 | DRUCK | 2900_PSIA | 11892858 | SBE | SBE41CP | 14435 | Aanderaa | 4330 | 3711 | MBARI | ISUS | 0951 | MBARI | SEAFET | 0951 | WetL | ECO_FLBB_AP2 | 6853 |
1345 | 1902380 | Navis | 20220118 | DRUCK | 2900_PSIA | 11808554 | SBE | SBE41CP | 14148 | SBE | SBE63V3 | 2787 | Satl | SUNA | 1537 | SBE | SEAFET | 720-10899 | WetL | MCOMS_FLBBCD | 309 |
1347 | 1902381 | Navis | 20220116 | DRUCK | 2900_PSIA | 11620522 | SBE | SBE41CP | 14318 | SBE | SBE63V3 | 2785 | Satl | SUNA | 1251 | SBE | SEAFET | 720-10906 | WetL | MCOMS_FLBBCD | 303 |
1348 | 1902382 | Navis | 20220116 | DRUCK | 2900_PSIA | 11695228 | SBE | SBE41CP | 14149 | SBE | SBE63V3 | 2831 | Satl | SUNA | 1253 | SBE | SEAFET | 720-10939 | WetL | MCOMS_FLBBCD | 298 |
1352 | 1902384 | Navis | 20220118 | DRUCK | 2900_PSIA | 11893009 | SBE | SBE41CP | 14468 | SBE | SBE63V3 | 2829 | Satl | SUNA | 1577 | SBE | SEAFET | 720-10884 | WetL | MCOMS_FLBBCD | 326 |
1355 | 1902385 | Navis | 20220123 | DRUCK | 2900_PSIA | 11916125 | SBE | SBE41CP_V5.3.5 | 15364 | SBE | SBE63_V3.2.2 | 2830 | Satl | SUNA_V2 | 1573 | SBE | SBEFET | 720-11064 | WetL | MCOMS_FLBBCD | 332 |
1351 | 1902383 | Navis | 20220121 | DRUCK | 2900_PSIA | 11899392 | SBE | SBE41CP_V5.3.5 | 15051 | SBE | SBE63_V3.2.2 | 2840 | Satl | SUNA_V2 | 1578 | SBE | SEAFET | 720-11044 | WetL | MCOMS_FLBBCD | 325 |
0001 | 4903026 | SOLO2IR_TSBGC1 | 20220204 | DRUCK | 2900_PSIA | 11620521 | SBE | SBE41CP | 14319 | SBE | SBE83 | 9013 | Satl | SUNA | 1515 | SBE | SEAFET | T54_p-comp | WetL | ECO_FLBBCD_2K | 6610 |
20148 | 5906507 | Apex | 20220204 | DRUCK | 2900_PSIA | 11920476 | SBE | SBE41CP | 15478 | Aanderaa | 4330 | 3734 | MBARI | ISUS | 0980 | MBARI | GDF | 0980 | WetL | ECO_FLBB_AP2 | 6963 |
0002 | 5906765 | SOLO2IR_TSBGC1 | 20220328 | DRUCK | 2900PSIA | 11892864 | SBE | SBE41CP_V7.2.5 | 15144 | SBE | SBE83 | 9015 | Satl | SUNA_V2 | 1511 | SBE | SEAFET | T110_p-comp | WetL | ECO_FLBBCD_2K | 6612 |
0003 | 5906766 | SOLO2IR_TSBGC1 | 20220328 | DRUCK | 2900PSIA | 11924941 | SBE | SBE41CP_V7.2.5 | 16561 | SBE | SBE83 | 9017 | Satl | SUNA_V2 | 1514 | SBE | SEAFET | 11123 | WetL | ECO_FLBBCD_2K | 7206 |
0004 | 5906767 | SOLO2IR_TSBGC1 | 20220329 | DRUCK | 2900PSIA | 11962952 | SBE | SBE41CP_V7.2.5 | 16618 | SBE | SBE83 | 9018 | Satl | SUNA_V2 | 1389 | SBE | SEAFET | 11147 | WetL | ECO_FLBBCD_2K | 6611 |
20675 | 5906529 | Apex | 20220330 | DRUCK | 2900_PSIA | 11924016 | SBE | SBE41CP | 14604 | Aanderaa | 4330 | 3706 | MBARI | ISUS | 0979 | MBARI | GDF | 0979 | WetL | ECO_FLBB_AP2 | 6925 |
20603 | 5906519 | Apex | 20220501 | DRUCK | 2900_PSIA | 11918012 | SBE | SBE41CP | 15370 | Aanderaa | 4330 | 3728 | MBARI | ISUS | 0969 | MBARI | DURA | 0969 | WetL | ECO_FLBB_AP2 | 6954 |
20358 | 5906513 | Apex | 20220503 | DRUCK | 2900_PSIA | 11891212 | SBE | SBE41CP | 14603 | Aanderaa | 4330 | 3705 | MBARI | ISUS | 0955 | MBARI | DURA | 0955 | WetL | ECO_FLBB_AP2 | 6914 |
20913 | 5906510 | Apex | 20220506 | DRUCK | 2900_PSIA | 11445364 | SBE | SBE41CP | 14303 | Aanderaa | 4330 | 3701 | MBARI | ISUS | 0956 | MBARI | DURA | 0956 | WetL | ECO_FLBB_AP2 | 6807 |
20150 | 5906511 | Apex | 20220508 | DRUCK | 2900_PSIA | 11893003 | SBE | SBE41CP | 14457 | Aanderaa | 4330 | 3702 | MBARI | ISUS | 0952 | SBE | SEAFET | 0952 | WetL | ECO_FLBB_AP2 | 7017 |
20496 | 5906522 | Apex | 20220510 | DRUCK | 2900_PSIA | 11920477 | SBE | SBE41CP | 15479 | Aanderaa | 4330 | 3731 | MBARI | ISUS | 0973 | MBARI | DURA | 0973 | WetL | ECO_FLBB_AP2 | 6959 |
20547 | 5906518 | Apex | 20220514 | DRUCK | 2900_PSIA | 11920483 | SBE | SBE41CP | 15368 | Aanderaa | 4330 | 3727 | MBARI | ISUS | 0968 | MBARI | DURA | 0968 | WetL | ECO_FLBB_AP2 | 6960 |
20492 | 5906515 | Apex | 20220519 | DRUCK | 2900_PSIA | 11916122 | SBE | SBE41CP | 15165 | Aanderaa | 4330 | 3719 | MBARI | ISUS | 0962 | SBE | SEAFET | 0962 | WetL | ECO_FLBB_AP2 | 6965 |
20632 | 5906512 | Apex | 20220524 | DRUCK | 2900_PSIA | 11891211 | SBE | SBE41CP | 14602 | Aanderaa | 4330 | 3704 | MBARI | ISUS | 0954 | MBARI | DURA | 0954 | WetL | ECO_FLBB_AP2 | 6912 |
20134 | 5906516 | Apex | 20220529 | DRUCK | 2900_PSIA | 11914896 | SBE | SBE41CP | 15328 | Aanderaa | 4330 | 3723 | MBARI | ISUS | 0961 | SBE | SEAFET | 0961 | WetL | ECO_FLBB_AP2 | 6930 |
20620 | 5906521 | Apex | 20220603 | DRUCK | 2900_PSIA | 11920480 | SBE | SBE41CP | 15480 | Aanderaa | 4330 | 3732 | MBARI | ISUS | 0971 | SBE | SEAFET | 0971 | WetL | ECO_FLBB_AP2 | 6952 |
20001 | 5906514 | Apex | 20220618 | DRUCK | 2900_PSIA | 11891214 | SBE | SBE41CP | 14605 | Aanderaa | 4330 | 3707 | MBARI | ISUS | 0959 | MBARI | DURA | 0959 | WetL | ECO_FLBB_AP2 | 6936 |
20618 | 5906520 | Apex | 20220626 | DRUCK | 2900_PSIA | 11916123 | SBE | SBE41CP | 15369 | Aanderaa | 4330 | 3730 | MBARI | ISUS | 0972 | MBARI | DURA | 0972 | WetL | ECO_FLBB_AP2 | 6958 |
20136 | 5906523 | Apex | 20220703 | DRUCK | 2900_PSIA | 11924018 | SBE | SBE41CP | 15850 | Aanderaa | 4330 | 3733 | MBARI | ISUS | 0974 | SBE | SEAFET | 0974 | WetL | ECO_FLBB_AP2 | 6961 |
20842 | 5906517 | Apex | 20220709 | DRUCK | 2900_PSIA | 11914897 | SBE | SBE41CP | 15329 | Aanderaa | 4330 | 3725 | MBARI | ISUS | 0964 | MBARI | DURA | 0964 | WetL | ECO_FLBB_AP2 | 6955 |
20579 | 5906530 | Apex | 20220615 | DRUCK | 2900_PSIA | 11962932 | SBE | SBE41CP | 16083 | Aanderaa | 4330 | 3744 | MBARI | ISUS | 0986 | MBARI | DURA | 0986 | WetL | ECO_FLBB_AP2 | 7072 |
20589 | 5906531 | Apex | 20220628 | DRUCK | 2900_PSIA | 11962930 | SBE | SBE41CP | 16081 | Aanderaa | 4330 | 3742 | MBARI | ISUS | 0981 | MBARI | DURA | 0981 | WetL | ECO_FLBB_AP2 | 7070 |
20728 | 5906533 | Apex | 20220629 | DRUCK | 2900_PSIA | 11962929 | SBE | SBE41CP | 16080 | Aanderaa | 4330 | 3741 | MBARI | ISUS | 0984 | MBARI | DURA | 0984 | WetL | ECO_FLBB_AP2 | 7069 |
20528 | 5906534 | Apex | 20220630 | DRUCK | 2900_PSAI | 11920482 | SBE | SBE41CP | 15367 | Aanderaa | 4330 | 3729 | MBARI | ISUS | 0970 | MBARI | DURA | 0970 | WetL | ECO_FLBB_AP2 | 6957 |
20169 | 5906535 | Apex | 20220829 | DRUCK | 2900_PSIA | 11924933 | SBE | SBE41CP | 15863 | Aanderaa | 4330 | 3736 | MBARI | ISUS | 0975 | SBE | SEAFET | 0975 | WetL | ECO_FLBB_AP2 | 6993 |
1343 | 4903456 | Navis | 20220910 | DRUCK | 2900_PSIA | 11701159 | SBE | SBE41CP | 13874 | SBE | SBE63V3 | 2767 | Satl | SUNA_V2 | 1531 | SBE | SEAFET | 720-11557 | WetL | MCOMS_FLBBCD | 283 |
1344 | 4903457 | Navis | 20220919 | DRUCK | 2900_PSIA | 11623844 | SBE | SBE41CP | 14146 | SBE | SBE63V3 | 2774 | Satl | SUNA_V2 | 1533 | SBE | SEAFET | 720-11532 | WetL | MCOMS_FLBBCD | 289 |
20138 | 5906536 | Apex | 20221015 | DRUCK | 2900_PSIA | 11916121 | SBE | SBE41CP | 15164 | Aanderaa | 4330 | 3718 | MBARI | ISUS | 0963 | MBARI | DURA | 0963 | WetL | ECO_FLBB_AP2 | 6964 |
1452 | 5906540 | Navis | 20221027 | DRUCK | 2900_PSIA | 12064775 | SBE | SBE41CP | 17269 | SBE | SBE63J | 3083 | Satl | SUNA_V2 | 1863 | SBE | SEAFET | 720-11082 | WetL | MCOMS_FLBBCD | 0352 |
1451 | 5906539 | Navis | 20221101 | DRUCK | 2900_PSIA | 12049438 | SBE | SBE41CP | 17276 | SBE | SBE63J | 3082 | Satl | SUNA_V2 | 1855 | SBE | SEAFET | 720-11375 | WetL | MCOMS_FLBBCD | 0353 |
1448 | 5906537 | Navis | 20221117 | DRUCK | 2900_PSIA | 12042035 | SBE | SBE41CP | 16969 | SBE | SBE63J | 3053 | Satl | SUNA_V2 | 1842 | SBE | SEAFET | 720-11373 | WetL | MCOMS_FLBBCD | 0345 |
1449 | 5906538 | Navis | 20221126 | DRUCK | 2900_PSIA | 12042036 | SBE | SBE41CP | 16970 | SBE | SBE63J | 3055 | Satl | SUNA_V2 | 1850 | SBE | SEAFET | 720-11383 | WetL | MCOMS_FLBBCD | 0333 |
1349 | 4903458 | Navis | 20221015 | DRUCK | 2900_PSIA | 11691132 | SBE | SBE41CP_V5.3.5 | 14097 | SBE | SBE63V3 | 2772 | Satl | SUNA_V2 | 1579 | SBE | SEAFET | 720-14097 | WetL | MCOMS_FLBBCD | 327 |
1359 | 4903462 | Navis | 20221104 | DRUCK | 2900_PSIA | 12117476 | SBE | SBE41CP | 17697 | SBE | SBE63V3 | 3179 | Satl | SUNA_V2 | 1908 | SBE | SEAFET | 720-11761 | WetL | MCOMS_FLBBCD | 377 |
1350 | 4903459 | Navis | 20221107 | DRUCK | 2900_PSIA | 11893008 | SBE | SBE41CP | 14462 | SBE | SBE63V3 | 2789 | Satl | SUNA_V2 | 1612 | SBE | SEAFET | 720-11564 | WetL | MCOMS_FLBBCD | 335 |
1360 | 4903463 | Navis | 20221117 | DRUCK | 2900_PSIA | 12143764 | SBE | SBE41CP_V5.3.5 | 17701 | SBE | SBE63_V3.2.2 | 3151 | Satl | SUNA_V2 | 1904 | SBE | SEAFET | 720-11594 | WetL | MCOMS_FLBBCD | 373 |
1353 | 4903460 | Navis | 20221113 | DRUCK | 2900_PSIA | 11894197 | SBE | SBE41CP_V5.3.5 | 15189 | SBE | SBE63_V3.2.2 | 2838 | Satl | SUNA_V2 | 1706 | SBE | SEAFET | 720-11533 | WetL | MCOMS_FLBBCD | 324 |
1365 | 5906563 | Navis | 20221117 | DRUCK | 2900_PSIA | 11986094 | SBE | SBE41CP | 16824 | SBE | SBE63J | 3029 | Satl | SUNA_V2 | 1789 | SBE | SEAFET | 720-11230 | WetL | MCOMS_FLBBCD | 0344 |
21311 | 5906547 | Apex | 20221118 | DRUCK | 2900_PSIA | 12055502 | SBE | SBE41CP | 17175 | Aanderaa | 4330 | 3776 | MBARI | ISUS | 1017 | MBARI | DURA | 1017 | WetL | ECO_FLBB_AP2 | 7228 |
1366 | 5906564 | Navis | 20221119 | DRUCK | 2900_PSIA | 12042033 | SBE | SBE41CP | 16968 | SBE | SBE63J | 3054 | Satl | SUNA_V2 | 1812 | SBE | SEAFET | 720-11298 | WetL | MCOMS_FLBBCD | 0347 |
21142 | 5906548 | Apex | 20221123 | DRUCK | 2900_PSIA | 12055503 | SBE | SBE41CP | 17176 | Aanderaa | 4330 | 3777 | MBARI | ISUS | 1020 | MBARI | GDF | 1020 | WetL | ECO_FLBB_AP2 | 7253 |
1364 | 5906565 | Navis | 20221125 | DRUCK | 2900_PSIA | 11986092 | SBE | SBE41CP | 16823 | SBE | SBE63J | 3030 | Satl | SUNA_V2 | 1774 | SBE | SEAFET | 720-11292 | WetL | MCOMS_FLBBCD | 0343 |
21811 | 5906549 | Apex | 20221205 | DRUCK | 2900_PSIA | 12055504 | SBE | SBE41CP | 17177 | Aanderaa | 4330 | 3778 | MBARI | ISUS | 1021 | MBARI | GDF | 1021 | WetL | ECO_FLBB_AP2 | 7254 |
1367 | 5906566 | Navis | 20221212 | DRUCK | 2900_PSIA | 11995025 | SBE | SBE41CP | 16981 | SBE | SBE63J | 3056 | Satl | SUNA_V2 | 1841 | SBE | SEAFET | 720-11342 | WetL | MCOMS_FLBBCD | 0348 |
21900 | 5906570 | Apex | 20221202 | DRUCK | 2900_PSIA | 11979630 | SBE | SBE41CP | 16647 | Aanderaa | 4330 | 3759 | MBARI | ISUS | 0958 | MBARI | DURA | 0958 | WetL | ECO_FLBB_AP2 | 7147 |
21996 | 5906571 | Apex | 20221214 | DRUCK | 2900_PSIA | 11979632 | SBE | SBE41CP | 16648 | Aanderaa | 4330 | 3760 | MBARI | ISUS | 0957 | MBARI | DURA | 0957 | WetL | ECO_FLBB_AP2 | 7148 |
21891 | 5906572 | Apex | 20221217 | DRUCK | 2900_PSIA | 11979633 | SBE | SBE41CP | 16649 | Aanderaa | 4330 | 3761 | MBARI | ISUS | 1000 | MBARI | DURA | 1000 | WetL | ECO_FLBB_AP2 | 7149 |
21279 | 5906573 | Apex | 20221222 | DRUCK | 2900_PSIA | 11920465 | SBE | SBE41CP | 16667 | Aanderaa | 4330 | 3762 | MBARI | ISUS | 1003 | MBARI | DURA | 1003 | WetL | ECO_FLBB_AP2 | 7150 |
21874 | 5906574 | Apex | 20221224 | DRUCK | 2900_PSIA | 11996417 | SBE | SBE41CP | 16958 | Aanderaa | 4330 | 3772 | MBARI | ISUS | 1005 | MBARI | DURA | 1005 | WetL | ECO_FLBB_AP2 | 7162 |
21827 | 5906575 | Apex | 20221226 | DRUCK | 2900_PSIA | 11996418 | SBE | SBE41CP | 16959 | Aanderaa | 4330 | 3773 | MBARI | ISUS | 1008 | MBARI | DURA | 1008 | WetL | ECO_FLBB_AP2 | 7223 |
21984 | 5906576 | Apex | 20221230 | DRUCK | 2900_PSIA | 12055501 | SBE | SBE41CP | 17174 | Aanderaa | 4330 | 3775 | MBARI | ISUS | 1018 | MBARI | GDF | 1018 | WetL | ECO_FLBB_AP2 | 7227 |
21844 | 5906577 | Apex | 20230103 | DRUCK | 2900_PSIA | 12055512 | SBE | SBE41CP | 17171 | Aanderaa | 4330 | 3774 | MBARI | ISUS | 1019 | MBARI | GDF | 1019 | WetL | ECO_FLBB_AP2 | 7226 |
21951 | 5906581 | Apex | 20230114 | DRUCK | 2900_PSIA | 12095461 | SBE | SBE41CP | 17433 | Aanderaa | 4330 | 3788 | MBARI | ISUS | 1037 | MBARI | GDF | 1037 | WetL | ECO_FLBB_AP2 | 7575 |
20109 | 5906582 | Apex | 20230114 | DRUCK | 2900_PSIA | 11564809 | SBE | SBE41CP | 12454 | Aanderaa | 4330 | 3717 | MBARI | ISUS | 1032 | MBARI | GDF | 1032 | WetL | ECO_FLBB_AP2 | 7574 |
21302 | 5906583 | CApex | 20230114 | DRUCK | 2900_PSIA | 12089867 | SBE | SBE41CP | 17432 | Aanderaa | 4330 | 3787 | MBARI | ISUS | 1036 | MBARI | GDF | 1036 | WetL | ECO_FLBB_AP2 | 7502 |
1363 | 2903451 | Navis | 20230306 | DRUCK | 2900_PSIA | 11963112 | SBE | SBE41CP | 16512 | SBE | SBE63J | 2843 | Satl | SUNA_V2 | 1794 | SBE | SEAFET | 720-11568 | WetL | MCOMS_FLBBCD | 0341 |
1475 | 4903489 | Navis | 20230310 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1356 | 4903486 | Navis | 20230317 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1361 | 4903487 | Navis | 20230329 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1354 | 4903485 | Navis | 20230419 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1477 | 4903533 | Navis | 20230428 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1474 | 4903488 | Navis | 20230503 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1476 | 4903532 | Navis | 20230506 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1487 | 1902459 | Navis | 20230420 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1488 | 1902456 | Navis | 20230508 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1504 | 2903459 | Navis | 20230515 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1510 | 2903461 | Navis | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1511 | 2903462 | Navis | 20230526 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1512 | 2903463 | Navis | 20230507 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1482 | 1902453 | Navis | 20230601 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
1484 | 1902454 | Navis | 20230602 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | ISFET | 11778 | -999 | -999 | -999 |
1485 | 1902455 | Navis | 20230623 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
